Championship per 90 stats 2025/2026
Championship players with at least 270 minutes in 2025/2026, ranked by expected goal involvement (xGI) per 90. Mohamed Touré leads on xGI per 90 minutes with 1.08, over 595 minutes played.
Showing 101–150 of 613 players
| # | Player | Club | Min | G/90 | A/90 | xG/90 | xA/90 | xGI/90 |
|---|---|---|---|---|---|---|---|---|
| 101 | Hayden Hackney | Middlesbrough | 3,314 | 0.14 | 0.19 | 0.15 | 0.22 | 0.37 |
| 101 | Todd Cantwell | Blackburn Rovers | 2,070 | 0.22 | 0.13 | 0.16 | 0.21 | 0.37 |
| 101 | Ali Ahmed | Norwich City | 1,310 | 0.27 | 0.21 | 0.20 | 0.17 | 0.37 |
| 101 | Delano Burgzorg | Bristol City | 1,646 | 0.16 | 0.16 | 0.25 | 0.12 | 0.37 |
| 101 | Sammie Szmodics | Derby County | 1,796 | 0.20 | 0.05 | 0.27 | 0.09 | 0.37 |
| 106 | Ante Crnac | Norwich City | 758 | 0.00 | 0.00 | 0.18 | 0.19 | 0.36 |
| 106 | Corey Blackett-Taylor | Derby County | 281 | 0.00 | 0.32 | 0.21 | 0.15 | 0.36 |
| 106 | Divin Mubama | Stoke City | 1,639 | 0.27 | 0.05 | 0.33 | 0.03 | 0.36 |
| 106 | Sydie Peck | Sheffield United | 3,297 | 0.14 | 0.11 | 0.21 | 0.15 | 0.36 |
| 106 | Mohamed Belloumi | Hull City | 940 | 0.19 | 0.29 | 0.21 | 0.15 | 0.36 |
| 106 | Million Manhoef | Stoke City | 2,926 | 0.22 | 0.12 | 0.19 | 0.17 | 0.36 |
| 106 | Emil Riis Jacobsen | Bristol City | 2,924 | 0.28 | 0.06 | 0.29 | 0.07 | 0.36 |
| 113 | Harvey Vale | Queens Park Rangers | 2,172 | 0.17 | 0.21 | 0.15 | 0.20 | 0.35 |
| 113 | Patson Daka | Leicester City | 2,084 | 0.22 | 0.17 | 0.32 | 0.03 | 0.35 |
| 113 | Matěj Jurásek | Norwich City | 500 | 0.00 | 0.36 | 0.12 | 0.23 | 0.35 |
| 113 | Aune Selland Heggebø | West Bromwich Albion | 3,164 | 0.26 | 0.11 | 0.30 | 0.05 | 0.35 |
| 113 | Thierno Ballo | Millwall | 1,847 | 0.05 | 0.24 | 0.22 | 0.13 | 0.35 |
| 118 | Wes Burns | Ipswich Town | 798 | 0.23 | 0.11 | 0.11 | 0.24 | 0.34 |
| 118 | Tatsuhiro Sakamoto | Coventry City | 2,494 | 0.25 | 0.11 | 0.16 | 0.18 | 0.34 |
| 118 | Nestory Irankunda | Watford | 2,042 | 0.18 | 0.18 | 0.22 | 0.12 | 0.34 |
| 118 | Josh Eccles | Coventry City | 1,520 | 0.24 | 0.06 | 0.23 | 0.12 | 0.34 |
| 118 | Andre Brooks | Sheffield United | 2,444 | 0.22 | 0.07 | 0.24 | 0.10 | 0.34 |
| 118 | Edoardo Bove | Watford | 298 | 0.30 | 0.00 | 0.31 | 0.03 | 0.34 |
| 118 | Charlie Kelman | Charlton Athletic | 1,550 | 0.41 | 0.06 | 0.26 | 0.08 | 0.34 |
| 118 | Robert Apter | Charlton Athletic | 603 | 0.15 | 0.00 | 0.07 | 0.26 | 0.34 |
| 126 | Brad Potts | Preston North End | 750 | 0.24 | 0.24 | 0.19 | 0.15 | 0.33 |
| 126 | Tyrese Campbell | Sheffield United | 1,886 | 0.29 | 0.10 | 0.26 | 0.07 | 0.33 |
| 126 | Sam McCallum | Sheffield United | 1,217 | 0.07 | 0.07 | 0.10 | 0.23 | 0.33 |
| 126 | Richard Kone | Queens Park Rangers | 3,331 | 0.27 | 0.05 | 0.27 | 0.06 | 0.33 |
| 126 | Othmane Maamma | Watford | 1,638 | 0.22 | 0.05 | 0.19 | 0.14 | 0.33 |
| 126 | Liam Millar | Hull City | 1,853 | 0.15 | 0.24 | 0.17 | 0.16 | 0.33 |
| 126 | Ashley Young | Ipswich Town | 428 | 0.00 | 0.00 | 0.02 | 0.31 | 0.33 |
| 126 | Kuryu Matsuki | Southampton | 1,034 | 0.35 | 0.09 | 0.24 | 0.09 | 0.33 |
| 126 | Ji-sung Eom | Swansea City | 2,458 | 0.07 | 0.07 | 0.12 | 0.20 | 0.33 |
| 126 | August Priske | Birmingham City | 909 | 0.10 | 0.10 | 0.27 | 0.06 | 0.33 |
| 126 | Sorba Thomas | Stoke City | 3,921 | 0.23 | 0.25 | 0.11 | 0.22 | 0.33 |
| 137 | Isaac Price | West Bromwich Albion | 3,642 | 0.20 | 0.05 | 0.23 | 0.09 | 0.32 |
| 137 | Ryan Manning | Southampton | 3,222 | 0.22 | 0.17 | 0.08 | 0.24 | 0.32 |
| 137 | Sam Gallagher | Stoke City | 665 | 0.27 | 0.00 | 0.23 | 0.09 | 0.32 |
| 137 | Paul Smyth | Queens Park Rangers | 1,863 | 0.29 | 0.10 | 0.21 | 0.11 | 0.32 |
| 137 | Adrian Segečić | Portsmouth | 2,279 | 0.39 | 0.16 | 0.17 | 0.15 | 0.32 |
| 137 | Ben Brereton Díaz | Derby County | 3,067 | 0.21 | 0.09 | 0.21 | 0.11 | 0.32 |
| 137 | Jamaldeen Jimoh | West Bromwich Albion | 356 | 0.00 | 0.25 | 0.04 | 0.28 | 0.32 |
| 137 | Willum Thor Willumsson | Birmingham City | 410 | 0.00 | 0.00 | 0.10 | 0.22 | 0.32 |
| 137 | Mathias Jørgensen | Blackburn Rovers | 1,107 | 0.41 | 0.00 | 0.30 | 0.02 | 0.32 |
| 137 | Ryan Hedges | Blackburn Rovers | 1,576 | 0.06 | 0.11 | 0.16 | 0.16 | 0.32 |
| 147 | Conor Chaplin | Portsmouth | 2,373 | 0.08 | 0.11 | 0.17 | 0.14 | 0.31 |
| 147 | Lyndon Dykes | Charlton Athletic | 1,991 | 0.23 | 0.14 | 0.23 | 0.08 | 0.31 |
| 147 | Julián Carranza | Leicester City | 323 | 0.00 | 0.00 | 0.28 | 0.03 | 0.31 |
| 147 | Jordan Ayew | Leicester City | 2,279 | 0.24 | 0.12 | 0.22 | 0.09 | 0.31 |
- under 90 minutes
What the data shows
- Mohamed Touré is 0.22 per 90 clear of Matt Godden, the next-highest.
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- G/90
- Goals per 90 minutes played.
- A/90
- Assists per 90 minutes played.
- xG/90
- Expected goals per 90 minutes played.
- xA/90
- Expected assists per 90 minutes played.
- xGI/90
- Expected goal involvement per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Championship matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →