Championship per 90 stats 2025/2026
Championship players with at least 270 minutes in 2025/2026, ranked by expected goal involvement (xGI) per 90. Mohamed Touré leads on xGI per 90 minutes with 1.08, over 595 minutes played.
Showing 351–400 of 613 players
| # | Player | Club | Min | G/90 | A/90 | xG/90 | xA/90 | xGI/90 |
|---|---|---|---|---|---|---|---|---|
| 348 | Jeremy Ngakia | Watford | 2,610 | 0.10 | 0.14 | 0.06 | 0.07 | 0.13 |
| 348 | Paddy McNair | Hull City | 721 | 0.00 | 0.12 | 0.04 | 0.09 | 0.13 |
| 348 | Flynn Downes | Southampton | 2,629 | 0.10 | 0.00 | 0.09 | 0.04 | 0.13 |
| 348 | Jamaal Lascelles | Leicester City | 593 | 0.00 | 0.00 | 0.06 | 0.07 | 0.13 |
| 348 | Josh Edwards | Charlton Athletic | 553 | 0.00 | 0.00 | 0.02 | 0.11 | 0.13 |
| 348 | Max Johnston | Derby County | 970 | 0.00 | 0.09 | 0.04 | 0.09 | 0.13 |
| 348 | Isaac Hayden | Queens Park Rangers | 1,501 | 0.00 | 0.12 | 0.06 | 0.07 | 0.13 |
| 348 | Craig Forsyth | Derby County | 1,158 | 0.08 | 0.00 | 0.06 | 0.07 | 0.13 |
| 348 | Callum Styles | West Bromwich Albion | 3,671 | 0.00 | 0.07 | 0.04 | 0.09 | 0.13 |
| 348 | Gustavo Nunes | Swansea City | 559 | 0.00 | 0.16 | 0.06 | 0.07 | 0.13 |
| 348 | Harry Amass | Norwich City | 1,881 | 0.05 | 0.05 | 0.02 | 0.11 | 0.13 |
| 348 | Darnell Furlong | Ipswich Town | 3,795 | 0.02 | 0.07 | 0.05 | 0.08 | 0.13 |
| 348 | Pelle Mattsson | Norwich City | 2,723 | 0.10 | 0.00 | 0.05 | 0.07 | 0.13 |
| 348 | Harry Winks | Leicester City | 2,571 | 0.04 | 0.07 | 0.04 | 0.09 | 0.13 |
| 348 | Jeffrey Schlupp | Norwich City | 423 | 0.00 | 0.21 | 0.04 | 0.08 | 0.13 |
| 348 | Oliver Arblaster | Sheffield United | 907 | 0.00 | 0.10 | 0.05 | 0.08 | 0.13 |
| 367 | Adam Randell | Bristol City | 3,638 | 0.07 | 0.05 | 0.04 | 0.08 | 0.12 |
| 367 | Ciaron Brown | Oxford United | 3,321 | 0.08 | 0.03 | 0.08 | 0.04 | 0.12 |
| 367 | Sondre Langås | Derby County | 1,968 | 0.14 | 0.05 | 0.11 | 0.01 | 0.12 |
| 367 | Wout Faes | Leicester City | 866 | 0.10 | 0.10 | 0.07 | 0.05 | 0.12 |
| 367 | Jimmy Dunne | Queens Park Rangers | 3,482 | 0.08 | 0.08 | 0.05 | 0.07 | 0.12 |
| 367 | Andrija Vukčević | Preston North End | 1,301 | 0.00 | 0.14 | 0.00 | 0.12 | 0.12 |
| 367 | Will Vaulks | Oxford United | 1,961 | 0.05 | 0.00 | 0.06 | 0.06 | 0.12 |
| 367 | Lloyd Jones | Charlton Athletic | 3,952 | 0.02 | 0.02 | 0.06 | 0.06 | 0.12 |
| 367 | Ibane Bowat | Portsmouth | 807 | 0.22 | 0.00 | 0.11 | 0.01 | 0.12 |
| 367 | Jaïro Riedewald | Sheffield United | 1,492 | 0.18 | 0.00 | 0.09 | 0.03 | 0.12 |
| 367 | Marko Stamenić | Swansea City | 2,500 | 0.11 | 0.07 | 0.09 | 0.03 | 0.12 |
| 367 | Cameron Pring | Bristol City | 1,525 | 0.00 | 0.06 | 0.06 | 0.06 | 0.12 |
| 367 | Aaron Cresswell | Stoke City | 2,001 | 0.00 | 0.13 | 0.02 | 0.09 | 0.12 |
| 367 | Haydon Roberts | Bristol City | 383 | 0.00 | 0.00 | 0.02 | 0.10 | 0.12 |
| 367 | Amir Hadžiahmetović | Hull City | 2,153 | 0.00 | 0.08 | 0.02 | 0.09 | 0.12 |
| 367 | Alex Cochrane | Birmingham City | 1,543 | 0.06 | 0.23 | 0.02 | 0.10 | 0.12 |
| 367 | Eiran Cashin | Blackburn Rovers | 1,967 | 0.05 | 0.05 | 0.06 | 0.05 | 0.12 |
| 384 | Welington | Southampton | 982 | 0.00 | 0.18 | 0.01 | 0.10 | 0.11 |
| 384 | Max Cleworth | Wrexham | 3,595 | 0.08 | 0.10 | 0.07 | 0.04 | 0.11 |
| 384 | Junior Tchamadeu | Stoke City | 2,046 | 0.04 | 0.09 | 0.03 | 0.09 | 0.11 |
| 384 | Jhon Solís | Birmingham City | 1,083 | 0.08 | 0.00 | 0.09 | 0.02 | 0.11 |
| 384 | Jeremy Monga | Leicester City | 931 | 0.10 | 0.19 | 0.03 | 0.08 | 0.11 |
| 384 | Rhys Norrington-Davies | Queens Park Rangers | 3,034 | 0.03 | 0.00 | 0.04 | 0.07 | 0.11 |
| 384 | Eric Bocat | Stoke City | 1,817 | 0.00 | 0.05 | 0.06 | 0.05 | 0.11 |
| 384 | Jonathan Varane | Queens Park Rangers | 2,359 | 0.04 | 0.08 | 0.05 | 0.06 | 0.11 |
| 384 | Luke Woolfenden | Coventry City | 1,072 | 0.00 | 0.00 | 0.07 | 0.04 | 0.11 |
| 384 | Dara O'Shea | Ipswich Town | 4,140 | 0.02 | 0.02 | 0.07 | 0.04 | 0.11 |
| 384 | Sam Field | Norwich City | 1,506 | 0.00 | 0.12 | 0.05 | 0.06 | 0.11 |
| 384 | Kellen Fisher | Norwich City | 3,466 | 0.00 | 0.00 | 0.05 | 0.06 | 0.11 |
| 384 | Andre Dozzell | Portsmouth | 3,157 | 0.06 | 0.03 | 0.02 | 0.08 | 0.11 |
| 384 | Samuel Silvera | Middlesbrough | 1,048 | 0.17 | 0.09 | 0.04 | 0.06 | 0.11 |
| 384 | Regan Slater | Hull City | 3,166 | 0.06 | 0.06 | 0.05 | 0.05 | 0.11 |
| 384 | Christ Makosso | Oxford United | 460 | 0.00 | 0.00 | 0.08 | 0.03 | 0.11 |
| 400 | Dael Fry | Middlesbrough | 1,833 | 0.15 | 0.00 | 0.08 | 0.02 | 0.10 |
- under 90 minutes
What the data shows
- Mohamed Touré is 0.22 per 90 clear of Matt Godden, the next-highest.
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- G/90
- Goals per 90 minutes played.
- A/90
- Assists per 90 minutes played.
- xG/90
- Expected goals per 90 minutes played.
- xA/90
- Expected assists per 90 minutes played.
- xGI/90
- Expected goal involvement per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Championship matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →