Championship per 90 stats 2025/2026
Championship players with at least 270 minutes in 2025/2026, ranked by expected goal involvement (xGI) per 90. Mohamed Touré leads on xGI per 90 minutes with 1.08, over 595 minutes played.
Showing 201–250 of 613 players
| # | Player | Club | Min | G/90 | A/90 | xG/90 | xA/90 | xGI/90 |
|---|---|---|---|---|---|---|---|---|
| 191 | Jamal Lowe | Sheffield Wednesday | 3,238 | 0.11 | 0.08 | 0.18 | 0.08 | 0.26 |
| 202 | Nicolas Madsen | Queens Park Rangers | 2,942 | 0.09 | 0.18 | 0.11 | 0.14 | 0.25 |
| 202 | Alfie Doughty | Millwall | 1,415 | 0.00 | 0.32 | 0.03 | 0.23 | 0.25 |
| 202 | Ike Ugbo | Sheffield Wednesday | 643 | 0.00 | 0.00 | 0.24 | 0.01 | 0.25 |
| 202 | Myles Peart-Harris | Oxford United | 1,446 | 0.19 | 0.06 | 0.21 | 0.04 | 0.25 |
| 202 | Jens-Lys Cajuste | Ipswich Town | 1,204 | 0.07 | 0.22 | 0.13 | 0.12 | 0.25 |
| 202 | Forson Amankwah | Norwich City | 624 | 0.29 | 0.14 | 0.21 | 0.04 | 0.25 |
| 202 | Yu Hirakawa | Hull City | 820 | 0.11 | 0.33 | 0.12 | 0.13 | 0.25 |
| 202 | Olaf Kobacki | Sheffield Wednesday | 484 | 0.00 | 0.00 | 0.20 | 0.05 | 0.25 |
| 202 | Zeidane Inoussa | Swansea City | 1,087 | 0.00 | 0.17 | 0.10 | 0.15 | 0.25 |
| 202 | Tom Davies | Sheffield United | 340 | 0.00 | 0.00 | 0.17 | 0.08 | 0.25 |
| 202 | Tony Springett | Norwich City | 567 | 0.00 | 0.00 | 0.14 | 0.10 | 0.25 |
| 202 | Raees Bangura-Williams | Millwall | 474 | 0.19 | 0.19 | 0.10 | 0.15 | 0.25 |
| 202 | Edo Kayembe | Watford | 2,504 | 0.14 | 0.04 | 0.15 | 0.10 | 0.25 |
| 215 | Millenic Alli | Portsmouth | 1,563 | 0.06 | 0.12 | 0.12 | 0.12 | 0.24 |
| 215 | Joel Ndala | Sheffield Wednesday | 1,113 | 0.08 | 0.00 | 0.16 | 0.08 | 0.24 |
| 215 | Stephy Mavididi | Leicester City | 2,684 | 0.10 | 0.03 | 0.16 | 0.08 | 0.24 |
| 215 | Miles Leaburn | Charlton Athletic | 2,023 | 0.09 | 0.04 | 0.17 | 0.08 | 0.24 |
| 215 | Enis Destan | Hull City | 470 | 0.38 | 0.00 | 0.19 | 0.05 | 0.24 |
| 215 | Ki-Jana Hoever | Sheffield United | 570 | 0.00 | 0.00 | 0.08 | 0.17 | 0.24 |
| 215 | Kai Wagner | Birmingham City | 1,399 | 0.00 | 0.19 | 0.00 | 0.24 | 0.24 |
| 215 | Dion De Neve | Blackburn Rovers | 989 | 0.00 | 0.09 | 0.08 | 0.16 | 0.24 |
| 215 | Jun-Ho Bae | Stoke City | 2,936 | 0.06 | 0.09 | 0.16 | 0.08 | 0.24 |
| 215 | Matthew Litherland | Blackburn Rovers | 331 | 0.00 | 0.00 | 0.15 | 0.08 | 0.24 |
| 215 | Matt Targett | Middlesbrough | 3,373 | 0.11 | 0.11 | 0.07 | 0.17 | 0.24 |
| 215 | Aidan Morris | Middlesbrough | 3,203 | 0.00 | 0.08 | 0.08 | 0.16 | 0.24 |
| 215 | Jerry Yates | Sheffield Wednesday | 1,469 | 0.25 | 0.00 | 0.21 | 0.02 | 0.24 |
| 215 | Shea Charles | Southampton | 2,093 | 0.13 | 0.09 | 0.11 | 0.12 | 0.24 |
| 229 | Barry Bannan | Millwall | 2,988 | 0.09 | 0.12 | 0.06 | 0.18 | 0.23 |
| 229 | Djibril Soumaré | Sheffield United | 1,090 | 0.00 | 0.00 | 0.14 | 0.09 | 0.23 |
| 229 | Kwame Poku | Queens Park Rangers | 488 | 0.00 | 0.00 | 0.15 | 0.08 | 0.23 |
| 229 | John Swift | Portsmouth | 1,659 | 0.16 | 0.11 | 0.12 | 0.11 | 0.23 |
| 229 | Matt Grimes | Coventry City | 4,125 | 0.04 | 0.04 | 0.04 | 0.19 | 0.23 |
| 229 | Charlie McNeill | Sheffield Wednesday | 2,054 | 0.18 | 0.04 | 0.17 | 0.06 | 0.23 |
| 229 | Giorgi Chakvetadze | Watford | 1,797 | 0.00 | 0.15 | 0.05 | 0.18 | 0.23 |
| 229 | Axel Henriksson | Blackburn Rovers | 777 | 0.00 | 0.00 | 0.13 | 0.09 | 0.23 |
| 237 | Jacob Wright | Norwich City | 1,270 | 0.00 | 0.21 | 0.07 | 0.15 | 0.22 |
| 237 | Alex Mowatt | West Bromwich Albion | 2,771 | 0.03 | 0.13 | 0.05 | 0.17 | 0.22 |
| 237 | Joe Ward | Derby County | 2,937 | 0.03 | 0.25 | 0.03 | 0.19 | 0.22 |
| 237 | Cameron Brannagan | Oxford United | 3,092 | 0.17 | 0.09 | 0.11 | 0.11 | 0.22 |
| 237 | Ryan Giles | Hull City | 2,495 | 0.00 | 0.29 | 0.01 | 0.21 | 0.22 |
| 237 | Will Smallbone | Millwall | 355 | 0.00 | 0.00 | 0.13 | 0.08 | 0.22 |
| 243 | Greg Leigh | Oxford United | 909 | 0.10 | 0.00 | 0.19 | 0.03 | 0.21 |
| 243 | Kenny McLean | Norwich City | 3,620 | 0.07 | 0.07 | 0.07 | 0.15 | 0.21 |
| 243 | Alexander Gilbert | Middlesbrough | 878 | 0.10 | 0.10 | 0.13 | 0.08 | 0.21 |
| 243 | Tommy Doyle | Birmingham City | 1,928 | 0.00 | 0.14 | 0.06 | 0.15 | 0.21 |
| 243 | Jack Robinson | Birmingham City | 1,332 | 0.07 | 0.07 | 0.13 | 0.08 | 0.21 |
| 243 | Oliver Rathbone | Wrexham | 1,169 | 0.54 | 0.08 | 0.14 | 0.07 | 0.21 |
| 243 | Gustavo Caballero | Portsmouth | 761 | 0.12 | 0.00 | 0.14 | 0.07 | 0.21 |
| 243 | Jack Stacey | Norwich City | 2,042 | 0.09 | 0.04 | 0.06 | 0.15 | 0.21 |
- under 90 minutes
What the data shows
- Mohamed Touré is 0.22 per 90 clear of Matt Godden, the next-highest.
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- G/90
- Goals per 90 minutes played.
- A/90
- Assists per 90 minutes played.
- xG/90
- Expected goals per 90 minutes played.
- xA/90
- Expected assists per 90 minutes played.
- xGI/90
- Expected goal involvement per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Championship matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →