Championship xG leaders 2025/2026
Championship players ranked by expected goals (xG) in 2025/2026, every player with minutes included. Haji Wright has the most expected goals, 18.38 xG from 2594 minutes.
Showing 451–500 of 749 players
| # | Player | Club | Min | Shots | xG | npxG | xG/shot | xG/90 | G |
|---|---|---|---|---|---|---|---|---|---|
| 450 | Ole Romeny | Oxford United | 361 | 8 | 0.48 | 0.48 | 0.06 | 0.12 | 0 |
| 450 | Ki-Jana Hoever | Sheffield United | 570 | 4 | 0.48 | 0.48 | — | 0.08 | 0 |
| 450 | Adam Forshaw | Blackburn Rovers | 1,150 | 10 | 0.48 | 0.48 | 0.05 | 0.04 | 1 |
| 450 | Max Lowe | Sheffield Wednesday | 2,399 | 7 | 0.48 | 0.48 | 0.07 | 0.02 | 0 |
| 455 | Silko Thomas | Leicester City | 313 | 4 | 0.45 | 0.45 | — | 0.13 | 1 |
| 455 | Josh Knight | Portsmouth | 972 | 4 | 0.45 | 0.45 | — | 0.04 | 0 |
| 455 | Willum Thor Willumsson | Birmingham City | 410 | 6 | 0.45 | 0.45 | 0.08 | 0.10 | 0 |
| 458 | Ben Johnson | Ipswich Town | 868 | 5 | 0.44 | 0.44 | 0.09 | 0.05 | 1 |
| 458 | Max Johnston | Derby County | 970 | 11 | 0.44 | 0.44 | 0.04 | 0.04 | 0 |
| 460 | Harry Amass | Norwich City | 1,881 | 14 | 0.43 | 0.43 | 0.03 | 0.02 | 1 |
| 460 | Charlie Taylor | West Bromwich Albion | 1,684 | 4 | 0.43 | 0.43 | — | 0.02 | 0 |
| 460 | Tahith Chong | Sheffield United | 697 | 8 | 0.43 | 0.43 | 0.05 | 0.06 | 0 |
| 463 | Jaden Heskey | Sheffield Wednesday | 1,714 | 4 | 0.42 | 0.42 | — | 0.02 | 0 |
| 464 | Jin-woo Jeon | Oxford United | 222 | 4 | 0.41 | 0.41 | — | 0.17 | 0 |
| 465 | Dan Neil | Ipswich Town | 680 | 9 | 0.40 | 0.40 | 0.04 | 0.05 | 0 |
| 465 | Louie Barry | Sheffield United | 449 | 6 | 0.40 | 0.40 | 0.07 | 0.08 | 0 |
| 465 | Hayden Carter | Blackburn Rovers | 791 | 5 | 0.40 | 0.40 | 0.08 | 0.05 | 2 |
| 465 | Alfie Doughty | Millwall | 1,415 | 10 | 0.40 | 0.40 | 0.04 | 0.03 | 0 |
| 465 | Kieran Morgan | Queens Park Rangers | 1,465 | 12 | 0.40 | 0.40 | 0.03 | 0.02 | 2 |
| 465 | Christ Makosso | Oxford United | 460 | 3 | 0.40 | 0.40 | — | 0.08 | 0 |
| 465 | William Grainger | Sheffield Wednesday | 112 | 5 | 0.40 | 0.40 | 0.08 | 0.32 | 1 |
| 465 | Moussa Sissoko | Watford | 779 | 3 | 0.40 | 0.40 | — | 0.05 | 0 |
| 473 | Billy Mitchell | Millwall | 2,098 | 9 | 0.39 | 0.39 | 0.04 | 0.02 | 0 |
| 474 | Odeluga Offiah | Preston North End | 2,849 | 7 | 0.38 | 0.38 | 0.05 | 0.01 | 0 |
| 474 | Azor Matusiwa | Ipswich Town | 3,861 | 10 | 0.38 | 0.38 | 0.04 | 0.01 | 1 |
| 474 | Jamaal Lascelles | Leicester City | 593 | 5 | 0.38 | 0.38 | 0.08 | 0.06 | 0 |
| 477 | Callum Elder | Derby County | 2,204 | 7 | 0.37 | 0.37 | 0.05 | 0.02 | 1 |
| 477 | Jarvis Thornton | Sheffield Wednesday | 992 | 6 | 0.37 | 0.37 | 0.06 | 0.03 | 0 |
| 477 | Gustavo Nunes | Swansea City | 559 | 6 | 0.37 | 0.37 | 0.06 | 0.06 | 0 |
| 480 | Derek Mazou-Sacko | Millwall | 1,015 | 10 | 0.36 | 0.36 | 0.04 | 0.03 | 1 |
| 480 | Jay Rodriguez | Wrexham | 35 | 4 | 0.36 | 0.36 | — | 0.91 | 0 |
| 482 | Matty James | Wrexham | 2,237 | 11 | 0.35 | 0.35 | 0.03 | 0.01 | 1 |
| 482 | Jay Fulton | Swansea City | 1,290 | 9 | 0.35 | 0.35 | 0.04 | 0.02 | 1 |
| 482 | Alex Cochrane | Birmingham City | 1,543 | 9 | 0.35 | 0.35 | 0.04 | 0.02 | 1 |
| 482 | Lewie Coyle | Hull City | 3,187 | 10 | 0.35 | 0.35 | 0.03 | 0.01 | 0 |
| 486 | Jeremy Monga | Leicester City | 931 | 7 | 0.34 | 0.34 | 0.05 | 0.03 | 1 |
| 486 | Sam Morsy | Bristol City | 1,173 | 11 | 0.34 | 0.34 | 0.03 | 0.03 | 1 |
| 486 | Femi Seriki | Sheffield United | 2,579 | 9 | 0.34 | 0.34 | 0.04 | 0.01 | 1 |
| 489 | Liam Thompson | Derby County | 1,034 | 4 | 0.33 | 0.33 | — | 0.03 | 1 |
| 489 | Alex Bangura | Middlesbrough | 547 | 5 | 0.33 | 0.33 | 0.07 | 0.05 | 1 |
| 489 | Luke Harris | Oxford United | 623 | 7 | 0.33 | 0.33 | 0.05 | 0.05 | 1 |
| 492 | Jordan Lee Williams | Portsmouth | 1,779 | 4 | 0.32 | 0.32 | — | 0.02 | 1 |
| 492 | Samuel Edozie | Southampton | 300 | 6 | 0.32 | 0.32 | 0.05 | 0.09 | 0 |
| 492 | Bright Osayi-Samuel | Birmingham City | 1,568 | 2 | 0.32 | 0.32 | — | 0.02 | 0 |
| 495 | Yuri Ribeiro | Blackburn Rovers | 1,510 | 5 | 0.31 | 0.31 | 0.06 | 0.02 | 0 |
| 495 | Ryan Fraser | Southampton | 887 | 4 | 0.31 | 0.31 | — | 0.03 | 0 |
| 495 | Dan Scarr | Wrexham | 1,360 | 4 | 0.31 | 0.31 | — | 0.02 | 0 |
| 495 | Paddy McNair | Hull City | 721 | 3 | 0.31 | 0.31 | — | 0.04 | 0 |
| 499 | George Earthy | Bristol City | 289 | 4 | 0.30 | 0.30 | — | 0.09 | 0 |
| 499 | Stefán Teitur Þórðarson | Preston North End | 532 | 8 | 0.30 | 0.30 | 0.04 | 0.05 | 0 |
- goals 2+ above xG
- under 90 minutes
What the data shows
- Haji Wright has 3.28 xG more than Adam Armstrong, the next-highest.
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- Shots
- Shots he has taken in this competition this season.
- xG
- Expected goals: the quality of the chances he took, summed.
- npxG
- Expected goals with penalties taken out.
- xG/shot
- Expected goals per shot taken — the average chance he gets on the end of. Shown from 5 shots.
- xG/90
- Expected goals per 90 minutes played.
- G
- Goals scored, penalties included.
Appearances, minutes, goals, assists and shots on this page are summed over the Championship matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →