Championship xG leaders 2025/2026
Championship players ranked by expected goals (xG) in 2025/2026, every player with minutes included. Haji Wright has the most expected goals, 18.38 xG from 2594 minutes.
Showing 551–600 of 749 players
| # | Player | Club | Min | Shots | xG | npxG | xG/shot | xG/90 | G |
|---|---|---|---|---|---|---|---|---|---|
| 551 | Jamaldeen Jimoh | West Bromwich Albion | 356 | 5 | 0.15 | 0.15 | 0.03 | 0.04 | 0 |
| 551 | Toby Collyer | Hull City | 390 | 2 | 0.15 | 0.15 | — | 0.03 | 0 |
| 551 | Collins Sichenje | Charlton Athletic | 367 | 2 | 0.15 | 0.15 | — | 0.04 | 0 |
| 551 | Madiodio Dia | Portsmouth | 393 | 3 | 0.15 | 0.15 | — | 0.03 | 0 |
| 551 | Ben Chrisene | Norwich City | 1,296 | 7 | 0.15 | 0.15 | 0.02 | 0.01 | 1 |
| 551 | Nicholas Oyekunle | Southampton | 36 | 1 | 0.15 | 0.15 | — | 0.37 | 0 |
| 557 | Mads Roerslev | Southampton | 472 | 1 | 0.14 | 0.14 | — | 0.03 | 0 |
| 557 | Márk Kosznovszky | Portsmouth | 656 | 5 | 0.14 | 0.14 | 0.03 | 0.02 | 0 |
| 557 | George Tanner | Bristol City | 2,524 | 5 | 0.14 | 0.14 | 0.03 | 0.00 | 0 |
| 557 | Jakov Medić | Norwich City | 1,236 | 2 | 0.14 | 0.14 | — | 0.01 | 0 |
| 557 | Tom Bradshaw | Oxford United | 72 | 1 | 0.14 | 0.14 | — | 0.17 | 0 |
| 562 | Abu Kamara | Hull City | 104 | 2 | 0.13 | 0.13 | — | 0.12 | 0 |
| 562 | Alfie Gilchrist | West Bromwich Albion | 670 | 3 | 0.13 | 0.13 | — | 0.02 | 0 |
| 562 | Kaelan Casey | Swansea City | 299 | 3 | 0.13 | 0.13 | — | 0.04 | 0 |
| 562 | Akin Famewo | Hull City | 698 | 2 | 0.13 | 0.13 | — | 0.02 | 1 |
| 562 | James Justin | Leicester City | 155 | 3 | 0.13 | 0.13 | — | 0.07 | 0 |
| 567 | Ben Pearson | Stoke City | 1,884 | 3 | 0.12 | 0.12 | — | 0.01 | 1 |
| 567 | Souleyman Mandey | West Bromwich Albion | 11 | 1 | 0.12 | 0.12 | — | 1.01 | 0 |
| 567 | Bobby Wales | Swansea City | 22 | 2 | 0.12 | 0.12 | — | 0.48 | 0 |
| 567 | Miguel Ángel Brau | Coventry City | 208 | 2 | 0.12 | 0.12 | — | 0.05 | 0 |
| 567 | Benson Manuel | Swansea City | 146 | 5 | 0.12 | 0.12 | 0.02 | 0.07 | 0 |
| 572 | Kealey Adamson | Queens Park Rangers | 238 | 4 | 0.11 | 0.11 | — | 0.04 | 0 |
| 572 | Owen Eames | Derby County | 49 | 2 | 0.11 | 0.11 | — | 0.20 | 0 |
| 572 | Shane Duffy | Norwich City | 259 | 2 | 0.11 | 0.11 | — | 0.04 | 0 |
| 572 | Welington | Southampton | 982 | 4 | 0.11 | 0.11 | — | 0.01 | 0 |
| 576 | Liam Cooper | Sheffield Wednesday | 909 | 3 | 0.10 | 0.10 | — | 0.01 | 1 |
| 576 | Josh Edwards | Charlton Athletic | 553 | 3 | 0.10 | 0.10 | — | 0.02 | 0 |
| 576 | Olabade Aluko | Leicester City | 173 | 2 | 0.10 | 0.10 | — | 0.05 | 0 |
| 576 | Pierre Ekwah | Watford | 280 | 4 | 0.10 | 0.10 | — | 0.03 | 0 |
| 580 | Joe Bryan | Millwall | 747 | 2 | 0.09 | 0.09 | — | 0.01 | 0 |
| 580 | Boubakary Soumaré | Leicester City | 901 | 3 | 0.09 | 0.09 | — | 0.01 | 0 |
| 580 | Robbie Brady | Preston North End | 90 | 2 | 0.09 | 0.09 | — | 0.09 | 0 |
| 583 | Louie Sibley | Oxford United | 20 | 1 | 0.08 | 0.08 | — | 0.37 | 0 |
| 583 | Ernie Weaver | Sheffield Wednesday | 358 | 1 | 0.08 | 0.08 | — | 0.02 | 0 |
| 583 | Cameron Bragg | Southampton | 709 | 2 | 0.08 | 0.08 | — | 0.01 | 0 |
| 583 | Samuel Parker | Swansea City | 261 | 2 | 0.08 | 0.08 | — | 0.03 | 0 |
| 583 | Josef Bursik | Portsmouth | 814 | 1 | 0.08 | 0.08 | — | 0.01 | 0 |
| 583 | Ashley Young | Ipswich Town | 428 | 2 | 0.08 | 0.08 | — | 0.02 | 0 |
| 583 | Michael Frey | Queens Park Rangers | 314 | 5 | 0.08 | 0.08 | 0.02 | 0.02 | 0 |
| 583 | Haydon Roberts | Bristol City | 383 | 2 | 0.08 | 0.08 | — | 0.02 | 0 |
| 591 | Karoy Anderson | Charlton Athletic | 537 | 2 | 0.07 | 0.07 | — | 0.01 | 0 |
| 591 | Favour Onukwuli | Sheffield Wednesday | 24 | 1 | 0.07 | 0.07 | — | 0.27 | 0 |
| 591 | Jake Bidwell | Coventry City | 434 | 3 | 0.07 | 0.07 | — | 0.01 | 0 |
| 591 | Jamal Lewis | Preston North End | 604 | 1 | 0.07 | 0.07 | — | 0.01 | 0 |
| 591 | Kenzo Goudmijn | Derby County | 105 | 2 | 0.07 | 0.07 | — | 0.06 | 0 |
| 591 | Jamie McDonnell | Oxford United | 532 | 2 | 0.07 | 0.07 | — | 0.01 | 0 |
| 597 | Tom Dele-Bashiru | Watford | 11 | 1 | 0.06 | 0.06 | — | 0.52 | 0 |
| 597 | Kai Wagner | Birmingham City | 1,399 | 4 | 0.06 | 0.06 | — | 0.00 | 0 |
| 597 | Nathan Redmond | Blackburn Rovers | 149 | 2 | 0.06 | 0.06 | — | 0.04 | 0 |
| 597 | Reece Johnson | Sheffield Wednesday | 461 | 2 | 0.06 | 0.06 | — | 0.01 | 0 |
- goals 2+ above xG
- under 90 minutes
What the data shows
- Haji Wright has 3.28 xG more than Adam Armstrong, the next-highest.
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- Shots
- Shots he has taken in this competition this season.
- xG
- Expected goals: the quality of the chances he took, summed.
- npxG
- Expected goals with penalties taken out.
- xG/shot
- Expected goals per shot taken — the average chance he gets on the end of. Shown from 5 shots.
- xG/90
- Expected goals per 90 minutes played.
- G
- Goals scored, penalties included.
Appearances, minutes, goals, assists and shots on this page are summed over the Championship matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →