Championship xG leaders 2026/2027
Championship players ranked by expected goals (xG) in 2026/2027, every player with minutes included. Will Lankshear has the most expected goals, 7.09 xG from 886 minutes.
Showing 1–50 of 576 players
| # | Player | Club | Min | Shots | xG | npxG | xG/shot | xG/90 | G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Lankshear | Middlesbrough | 886 | 37 | 7.09 | 7.09 | 0.19 | 0.72 | 9 |
| 2 | Jarrod Bowen | West Ham United | 980 | 44 | 5.54 | 3.89 | 0.13 | 0.51 | 6 |
| 3 | Yousef Salech | Cardiff City | 700 | 24 | 4.78 | 4.78 | 0.20 | 0.61 | 2 |
| 4 | Cyle Larin | Southampton | 731 | 36 | 4.48 | 4.48 | 0.12 | 0.55 | 7 |
| 5 | Jack Moylan | Cardiff City | 927 | 45 | 4.20 | 3.38 | 0.09 | 0.41 | 6 |
| 6 | Sam Dalby | Bolton Wanderers | 825 | 18 | 4.04 | 4.04 | 0.22 | 0.44 | 4 |
| 7 | Marko Milovanović | Portsmouth | 388 | 13 | 3.92 | 2.28 | 0.30 | 0.91 | 3 |
| 8 | August Priske | Birmingham City | 815 | 26 | 3.91 | 3.09 | 0.15 | 0.43 | 4 |
| 9 | Patrick Bamford | Sheffield United | 706 | 12 | 3.79 | 3.79 | 0.32 | 0.48 | 4 |
| 10 | Adam Idah | Swansea City | 578 | 25 | 3.77 | 3.77 | 0.15 | 0.59 | 4 |
| 11 | Fer López | Wolverhampton | 873 | 26 | 3.76 | 3.76 | 0.14 | 0.39 | 5 |
| 12 | Joël Piroe | West Ham United | 521 | 16 | 3.50 | 3.50 | 0.22 | 0.60 | 3 |
| 13 | Joseph Opoku | Swansea City | 604 | 11 | 3.43 | 3.43 | 0.31 | 0.51 | 2 |
| 14 | Tairyk Arconte | Millwall | 591 | 17 | 3.41 | 3.41 | 0.20 | 0.52 | 3 |
| 15 | Callum Lang | Preston North End | 695 | 18 | 3.30 | 3.30 | 0.18 | 0.43 | 3 |
| 16 | Isaac Price | West Bromwich Albion | 905 | 29 | 3.20 | 1.56 | 0.11 | 0.32 | 4 |
| 17 | Lyndon Dykes | Millwall | 721 | 18 | 3.19 | 2.37 | 0.18 | 0.40 | 4 |
| 18 | Jay Stansfield | Birmingham City | 921 | 24 | 3.15 | 3.15 | 0.13 | 0.31 | 1 |
| 19 | Dominic Ballard | Bristol City | 577 | 22 | 3.07 | 3.07 | 0.14 | 0.48 | 3 |
| 20 | Aune Selland Heggebø | West Bromwich Albion | 480 | 11 | 3.04 | 3.04 | 0.28 | 0.57 | 3 |
| 21 | Lorent Tolaj | Bristol City | 553 | 26 | 3.00 | 3.00 | 0.12 | 0.49 | 2 |
| 22 | Adrian Segečić | Portsmouth | 925 | 32 | 2.85 | 2.85 | 0.09 | 0.28 | 2 |
| 23 | Ollie Tanner | Cardiff City | 878 | 29 | 2.80 | 2.80 | 0.10 | 0.29 | 2 |
| 24 | Finn Azaz | Southampton | 918 | 23 | 2.73 | 2.73 | 0.12 | 0.27 | 3 |
| 25 | Žan Vipotnik | Swansea City | 401 | 14 | 2.71 | 1.89 | 0.19 | 0.61 | 2 |
| 26 | Thomas Cannon | Sheffield United | 595 | 19 | 2.70 | 1.88 | 0.14 | 0.41 | 3 |
| 27 | Raúl Jiménez | Wolverhampton | 350 | 16 | 2.69 | 1.05 | 0.17 | 0.69 | 3 |
| 28 | Valentín Castellanos | West Ham United | 698 | 24 | 2.58 | 1.76 | 0.11 | 0.33 | 1 |
| 29 | Carlos Vicente | Birmingham City | 734 | 16 | 2.43 | 2.43 | 0.15 | 0.30 | 2 |
| 30 | Reeco Hackett-Fairchild | Lincoln City | 553 | 15 | 2.41 | 0.77 | 0.16 | 0.39 | 2 |
| 31 | Scott Twine | Bristol City | 657 | 15 | 2.39 | 1.57 | 0.16 | 0.33 | 3 |
| 31 | Kyrell Lisbie | Millwall | 420 | 18 | 2.39 | 2.39 | 0.13 | 0.51 | 1 |
| 33 | Konstantinos Mavropanos | West Ham United | 848 | 15 | 2.33 | 2.33 | 0.16 | 0.25 | 5 |
| 34 | Andre Brooks | Norwich City | 799 | 21 | 2.29 | 2.29 | 0.11 | 0.26 | 2 |
| 35 | Jimmy-Jay Morgan | West Bromwich Albion | 799 | 19 | 2.27 | 2.27 | 0.12 | 0.26 | 3 |
| 36 | Adam Armstrong | Wolverhampton | 605 | 13 | 2.23 | 2.23 | 0.17 | 0.33 | 1 |
| 36 | Nicolas Madsen | Queens Park Rangers | 583 | 10 | 2.23 | 0.59 | 0.22 | 0.34 | 2 |
| 38 | Callum O'Hare | Wrexham | 834 | 20 | 2.19 | 2.19 | 0.11 | 0.24 | 1 |
| 39 | Rumarn Burrell | Queens Park Rangers | 595 | 15 | 2.18 | 2.18 | 0.15 | 0.33 | 2 |
| 40 | Jusef Erabi | Preston North End | 384 | 17 | 2.15 | 2.15 | 0.13 | 0.50 | 1 |
| 41 | Kuryu Matsuki | Southampton | 720 | 14 | 2.10 | 2.10 | 0.15 | 0.26 | 2 |
| 42 | Zeki Amdouni | Burnley | 497 | 22 | 2.08 | 2.08 | 0.09 | 0.38 | 3 |
| 43 | Josh Coburn | Millwall | 304 | 8 | 2.06 | 2.06 | 0.26 | 0.61 | 2 |
| 43 | Mohamed Touré | Norwich City | 456 | 11 | 2.06 | 2.06 | 0.19 | 0.41 | 5 |
| 45 | Leo Scienza | Southampton | 729 | 16 | 2.02 | 1.19 | 0.13 | 0.25 | 2 |
| 46 | Ben House | Lincoln City | 705 | 12 | 1.98 | 1.98 | 0.16 | 0.25 | 1 |
| 47 | Zian Flemming | — | 168 | 12 | 1.94 | 1.12 | 0.16 | 1.04 | 2 |
| 48 | Mikkel Ladefoged | Lincoln City | 94 | 8 | 1.92 | 1.92 | 0.24 | 1.84 | 1 |
| 49 | Moussa Kounfolo Yeo | Swansea City | 767 | 15 | 1.89 | 1.89 | 0.13 | 0.22 | 3 |
| 50 | Todd Cantwell | Blackburn Rovers | 852 | 17 | 1.87 | 1.87 | 0.11 | 0.20 | 2 |
- goals 2+ above xG
- under 90 minutes
What the data shows
- Will Lankshear has 1.56 xG more than Jarrod Bowen, the next-highest.
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- Shots
- Shots he has taken in this competition this season.
- xG
- Expected goals: the quality of the chances he took, summed.
- npxG
- Expected goals with penalties taken out.
- xG/shot
- Expected goals per shot taken — the average chance he gets on the end of. Shown from 5 shots.
- xG/90
- Expected goals per 90 minutes played.
- G
- Goals scored, penalties included.
Appearances, minutes, goals, assists and shots on this page are summed over the Championship matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →