Championship expected goal involvement 2025/2026
Championship players ranked by expected goal involvement (xGI), xG plus xA, in 2025/2026, every player with minutes included. Haji Wright has the most expected goal involvement, 19.79 xGI from 2594 minutes.
Showing 401–450 of 749 players
| # | Player | Club | Min | xG | xA | xGI | G+A | xGI/90 |
|---|---|---|---|---|---|---|---|---|
| 401 | Tanto Olaofe | Charlton Athletic | 702 | 1.30 | 0.26 | 1.56 | 2 | 0.20 |
| 401 | Ashley Young | Ipswich Town | 428 | 0.08 | 1.48 | 1.56 | 0 | 0.33 |
| 401 | Tony Springett | Norwich City | 567 | 0.91 | 0.65 | 1.56 | 0 | 0.25 |
| 404 | Ki-Jana Hoever | Sheffield United | 570 | 0.48 | 1.06 | 1.54 | 0 | 0.24 |
| 405 | Billy Mitchell | Millwall | 2,098 | 0.39 | 1.14 | 1.53 | 1 | 0.07 |
| 406 | Jayden Fevrier | Charlton Athletic | 494 | 1.01 | 0.49 | 1.50 | 2 | 0.27 |
| 407 | Ben Chrisene | Norwich City | 1,296 | 0.15 | 1.34 | 1.49 | 2 | 0.10 |
| 408 | Mamadou Kaly Sene | Middlesbrough | 714 | 1.11 | 0.37 | 1.48 | 2 | 0.19 |
| 408 | Damion Downs | Southampton | 276 | 1.43 | 0.05 | 1.48 | 1 | 0.48 |
| 410 | Jaden Heskey | Sheffield Wednesday | 1,714 | 0.42 | 1.04 | 1.46 | 0 | 0.08 |
| 411 | Willum Thor Willumsson | Birmingham City | 410 | 0.45 | 1.00 | 1.45 | 0 | 0.32 |
| 412 | Ben Johnson | Ipswich Town | 868 | 0.44 | 0.99 | 1.43 | 2 | 0.15 |
| 412 | Conor Coady | Charlton Athletic | 1,294 | 1.03 | 0.40 | 1.43 | 2 | 0.10 |
| 414 | Lewis Gibson | Preston North End | 2,200 | 0.90 | 0.52 | 1.42 | 1 | 0.06 |
| 414 | José Córdoba | Norwich City | 2,255 | 0.70 | 0.72 | 1.42 | 2 | 0.06 |
| 416 | Max Johnston | Derby County | 970 | 0.44 | 0.96 | 1.40 | 1 | 0.13 |
| 417 | Tyler Goodrham | Oxford United | 689 | 0.67 | 0.72 | 1.39 | 2 | 0.18 |
| 418 | Samuel Edozie | Southampton | 300 | 0.32 | 1.05 | 1.37 | 2 | 0.41 |
| 419 | Filip Krastev | Oxford United | 857 | 1.02 | 0.33 | 1.35 | 2 | 0.14 |
| 420 | Olaf Kobacki | Sheffield Wednesday | 484 | 1.09 | 0.25 | 1.34 | 0 | 0.25 |
| 420 | Jhon Solís | Birmingham City | 1,083 | 1.08 | 0.26 | 1.34 | 1 | 0.11 |
| 422 | Marc Leonard | Birmingham City | 691 | 0.49 | 0.84 | 1.33 | 0 | 0.17 |
| 423 | Raees Bangura-Williams | Millwall | 474 | 0.51 | 0.79 | 1.30 | 2 | 0.25 |
| 424 | Luke Woolfenden | Coventry City | 1,072 | 0.83 | 0.46 | 1.29 | 0 | 0.11 |
| 425 | Steven N'Zonzi | Stoke City | 1,402 | 0.95 | 0.33 | 1.28 | 1 | 0.08 |
| 426 | Enis Destan | Hull City | 470 | 1.00 | 0.27 | 1.27 | 2 | 0.24 |
| 426 | Maksym Talovierov | Stoke City | 1,171 | 0.86 | 0.41 | 1.27 | 0 | 0.10 |
| 426 | Oliver Arblaster | Sheffield United | 907 | 0.50 | 0.77 | 1.27 | 1 | 0.13 |
| 429 | Dan Neil | Ipswich Town | 680 | 0.40 | 0.86 | 1.26 | 0 | 0.17 |
| 429 | Jamaldeen Jimoh | West Bromwich Albion | 356 | 0.15 | 1.11 | 1.26 | 1 | 0.32 |
| 429 | Kwame Poku | Queens Park Rangers | 488 | 0.80 | 0.46 | 1.26 | 0 | 0.23 |
| 432 | Welington | Southampton | 982 | 0.11 | 1.14 | 1.25 | 2 | 0.11 |
| 433 | Jordan Lee Williams | Portsmouth | 1,779 | 0.32 | 0.92 | 1.24 | 3 | 0.06 |
| 433 | Samuel Silvera | Middlesbrough | 1,048 | 0.49 | 0.75 | 1.24 | 3 | 0.11 |
| 435 | Cody Drameh | Hull City | 1,439 | 0.52 | 0.71 | 1.23 | 1 | 0.08 |
| 435 | Nathaniel Chalobah | Sheffield Wednesday | 585 | 1.02 | 0.21 | 1.23 | 3 | 0.19 |
| 437 | Makhtar Gueye | Blackburn Rovers | 233 | 1.12 | 0.10 | 1.22 | 0 | 0.47 |
| 438 | Stefán Teitur Þórðarson | Preston North End | 532 | 0.30 | 0.91 | 1.21 | 1 | 0.21 |
| 439 | Ben Mee | Sheffield United | 1,254 | 0.50 | 0.68 | 1.18 | 1 | 0.08 |
| 439 | Sverre Nypan | Middlesbrough | 618 | 0.30 | 0.88 | 1.18 | 0 | 0.17 |
| 439 | Harry Pickering | Blackburn Rovers | 718 | 0.83 | 0.35 | 1.18 | 0 | 0.15 |
| 439 | Hector Kyprianou | Watford | 1,927 | 0.58 | 0.60 | 1.18 | 1 | 0.05 |
| 439 | Chris Mepham | West Bromwich Albion | 1,942 | 0.75 | 0.43 | 1.18 | 1 | 0.05 |
| 444 | Alfie Jones | Middlesbrough | 1,886 | 0.55 | 0.62 | 1.17 | 2 | 0.06 |
| 444 | Harrison Armstrong | Preston North End | 1,131 | 0.55 | 0.62 | 1.17 | 2 | 0.09 |
| 444 | Wout Faes | Leicester City | 866 | 0.72 | 0.45 | 1.17 | 2 | 0.12 |
| 447 | Andrew Moran | Preston North End | 578 | 0.67 | 0.49 | 1.16 | 2 | 0.18 |
| 448 | Jeremy Monga | Leicester City | 931 | 0.34 | 0.80 | 1.14 | 3 | 0.11 |
| 448 | Max Bird | Bristol City | 562 | 0.73 | 0.41 | 1.14 | 3 | 0.18 |
| 448 | Corey Blackett-Taylor | Derby County | 281 | 0.66 | 0.48 | 1.14 | 1 | 0.36 |
- xG share
- xA share
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- xG
- Expected goals: the quality of the chances he took, summed.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- xGI
- Expected goal involvement: expected goals and expected assists added.
- G+A
- Goals and assists added.
- xGI/90
- Expected goal involvement per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Championship matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →