Championship expected goal involvement 2025/2026
Championship players ranked by expected goal involvement (xGI), xG plus xA, in 2025/2026, every player with minutes included. Haji Wright has the most expected goal involvement, 19.79 xGI from 2594 minutes.
Showing 351–400 of 749 players
| # | Player | Club | Min | xG | xA | xGI | G+A | xGI/90 |
|---|---|---|---|---|---|---|---|---|
| 351 | Charlie Hughes | Hull City | 3,196 | 1.12 | 0.90 | 2.02 | 2 | 0.06 |
| 351 | Pol Valentín | Preston North End | 2,009 | 0.57 | 1.45 | 2.02 | 2 | 0.09 |
| 353 | Malick Yalcouyé | Swansea City | 1,048 | 1.14 | 0.87 | 2.01 | 3 | 0.17 |
| 354 | Ryan Fraser | Southampton | 887 | 0.31 | 1.69 | 2.00 | 2 | 0.20 |
| 355 | Cameron Pring | Bristol City | 1,525 | 0.96 | 1.03 | 1.99 | 1 | 0.12 |
| 355 | Alex Cochrane | Birmingham City | 1,543 | 0.35 | 1.64 | 1.99 | 5 | 0.12 |
| 357 | Matěj Jurásek | Norwich City | 500 | 0.67 | 1.29 | 1.96 | 2 | 0.35 |
| 358 | Jaïro Riedewald | Sheffield United | 1,492 | 1.46 | 0.49 | 1.95 | 3 | 0.12 |
| 358 | Axel Henriksson | Blackburn Rovers | 777 | 1.13 | 0.82 | 1.95 | 0 | 0.23 |
| 358 | Dominic Hyam | Wrexham | 3,950 | 1.66 | 0.29 | 1.95 | 0 | 0.04 |
| 361 | Jason Knight | Bristol City | 2,774 | 0.70 | 1.24 | 1.94 | 2 | 0.06 |
| 362 | Siriki Dembélé | Oxford United | 656 | 0.92 | 1.01 | 1.93 | 0 | 0.26 |
| 363 | Leo Castledine | Middlesbrough | 275 | 1.71 | 0.19 | 1.90 | 1 | 0.62 |
| 363 | Ruairi McConville | Norwich City | 2,169 | 1.47 | 0.43 | 1.90 | 1 | 0.08 |
| 365 | Ben Sheaf | Wrexham | 1,853 | 0.70 | 1.18 | 1.88 | 0 | 0.09 |
| 365 | Derry Murkin | Derby County | 984 | 0.20 | 1.68 | 1.88 | 3 | 0.17 |
| 365 | Brodie Spencer | Oxford United | 2,150 | 1.66 | 0.22 | 1.88 | 1 | 0.08 |
| 368 | Papa Amadou Diallo | Norwich City | 539 | 0.52 | 1.32 | 1.84 | 2 | 0.31 |
| 368 | Chiedozie Ogbene | Sheffield United | 868 | 0.56 | 1.28 | 1.84 | 2 | 0.19 |
| 368 | George Brown | Sheffield Wednesday | 308 | 1.47 | 0.37 | 1.84 | 2 | 0.54 |
| 371 | Robert Atkinson | Bristol City | 1,851 | 1.02 | 0.80 | 1.82 | 4 | 0.09 |
| 372 | Ronnie Edwards | Queens Park Rangers | 2,207 | 0.54 | 1.27 | 1.81 | 2 | 0.07 |
| 372 | Gabriel Otegbayo | Sheffield Wednesday | 2,522 | 1.57 | 0.24 | 1.81 | 1 | 0.06 |
| 374 | Ike Ugbo | Sheffield Wednesday | 643 | 1.70 | 0.10 | 1.80 | 0 | 0.25 |
| 374 | Kaine Kesler-Hayden | Coventry City | 619 | 0.80 | 1.00 | 1.80 | 3 | 0.26 |
| 376 | Gustavo Caballero | Portsmouth | 761 | 1.22 | 0.57 | 1.79 | 1 | 0.21 |
| 376 | Sam Field | Norwich City | 1,506 | 0.80 | 0.99 | 1.79 | 2 | 0.11 |
| 376 | Adilson Malanda | Middlesbrough | 1,828 | 0.65 | 1.14 | 1.79 | 0 | 0.09 |
| 379 | Tyler Bindon | Sheffield United | 2,029 | 1.47 | 0.31 | 1.78 | 1 | 0.08 |
| 379 | Luke Berry | Charlton Athletic | 521 | 1.50 | 0.28 | 1.78 | 1 | 0.31 |
| 379 | Sam Bell | Bristol City | 358 | 1.51 | 0.27 | 1.78 | 6 | 0.45 |
| 382 | Mark McGuinness | Sheffield United | 1,816 | 1.49 | 0.28 | 1.77 | 1 | 0.09 |
| 382 | Amadou Salif Mbengue | Queens Park Rangers | 3,131 | 0.62 | 1.15 | 1.77 | 2 | 0.05 |
| 384 | James McClean | Wrexham | 932 | 1.02 | 0.73 | 1.75 | 2 | 0.17 |
| 384 | Andrija Vukčević | Preston North End | 1,301 | 0.05 | 1.70 | 1.75 | 2 | 0.12 |
| 386 | Forson Amankwah | Norwich City | 624 | 1.43 | 0.31 | 1.74 | 3 | 0.25 |
| 387 | Steve Cook | Queens Park Rangers | 2,159 | 1.06 | 0.67 | 1.73 | 1 | 0.07 |
| 388 | Ethan Laird | Birmingham City | 877 | 1.11 | 0.61 | 1.71 | 1 | 0.18 |
| 389 | Dominic Iorfa | Sheffield Wednesday | 2,662 | 1.17 | 0.53 | 1.70 | 1 | 0.06 |
| 389 | Jordan Thompson | Preston North End | 1,030 | 0.50 | 1.20 | 1.70 | 3 | 0.15 |
| 391 | Yuri Ribeiro | Blackburn Rovers | 1,510 | 0.31 | 1.38 | 1.69 | 1 | 0.10 |
| 392 | Louis Page | Leicester City | 564 | 0.76 | 0.92 | 1.68 | 1 | 0.27 |
| 393 | Semi Ajayi | Hull City | 1,663 | 1.53 | 0.14 | 1.67 | 2 | 0.09 |
| 394 | Craig Forsyth | Derby County | 1,158 | 0.80 | 0.86 | 1.66 | 1 | 0.13 |
| 395 | Sontje Hansen | Middlesbrough | 515 | 0.99 | 0.66 | 1.65 | 1 | 0.29 |
| 396 | Frank Onyeka | Coventry City | 1,024 | 0.99 | 0.64 | 1.63 | 2 | 0.14 |
| 396 | Hamza Choudhury | Leicester City | 1,517 | 0.67 | 0.96 | 1.63 | 0 | 0.10 |
| 398 | Kwadwo Baah | Watford | 852 | 0.97 | 0.64 | 1.61 | 2 | 0.17 |
| 399 | Jeremy Sarmiento | Middlesbrough | 545 | 1.00 | 0.60 | 1.60 | 0 | 0.26 |
| 399 | Aaron Ramsey | Leicester City | 282 | 1.50 | 0.10 | 1.60 | 2 | 0.51 |
- xG share
- xA share
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- xG
- Expected goals: the quality of the chances he took, summed.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- xGI
- Expected goal involvement: expected goals and expected assists added.
- G+A
- Goals and assists added.
- xGI/90
- Expected goal involvement per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Championship matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →