xgEdge

Championship expected goal involvement 2025/2026

Championship players ranked by expected goal involvement (xGI), xG plus xA, in 2025/2026, every player with minutes included. Haji Wright has the most expected goal involvement, 19.79 xGI from 2594 minutes.

Showing 451–500 of 749 players

Championship expected goal involvement 2025/2026
# Player Club Min xG xA xGI G+A xGI/90
451 David Ozoh Derby County 1,926 0.54 0.59 1.13 2 0.05
451 Luke Chambers Charlton Athletic 1,237 0.26 0.87 1.13 1 0.08
453 Edoardo Bove Watford 298 1.02 0.10 1.12 1 0.34
453 Julián Carranza Leicester City 323 1.02 0.10 1.12 0 0.31
455 Nampalys Mendy Watford 1,533 0.20 0.90 1.10 0 0.06
456 Reece Burke Charlton Athletic 952 0.88 0.20 1.08 1 0.10
457 Benjamin Nelson Leicester City 1,909 0.87 0.20 1.07 2 0.05
457 Amari'i Bell Charlton Athletic 2,702 0.19 0.88 1.07 0 0.04
457 Ibane Bowat Portsmouth 807 1.00 0.07 1.07 2 0.12
460 Sam Morsy Bristol City 1,173 0.34 0.72 1.06 1 0.08
460 Paddy McNair Hull City 721 0.31 0.75 1.06 1 0.13
462 Stephen Mfuni Watford 672 0.74 0.30 1.04 0 0.14
463 Kieran Morgan Queens Park Rangers 1,465 0.40 0.63 1.03 3 0.06
463 Mads Frøkjær Preston North End 500 0.73 0.30 1.03 2 0.18
465 Mirko Topić Norwich City 1,037 0.56 0.46 1.02 0 0.09
465 Bilal El Khannouss Leicester City 135 0.57 0.45 1.02 2 0.68
467 Jamie Allen Coventry City 595 0.55 0.43 0.98 3 0.15
468 Kévin Keben Biakolo Watford 2,120 0.67 0.30 0.97 1 0.04
469 James Abankwah Watford 2,602 0.49 0.46 0.95 1 0.03
469 Dion Sanderson Derby County 3,173 0.64 0.31 0.95 1 0.03
469 Conor Shaughnessy Portsmouth 1,147 0.85 0.10 0.95 2 0.07
472 Tom Davies Sheffield United 340 0.65 0.29 0.94 0 0.25
473 Adam Forshaw Blackburn Rovers 1,150 0.48 0.45 0.93 1 0.07
474 Odeluga Offiah Preston North End 2,849 0.38 0.54 0.92 0 0.03
474 Nathan Wood Southampton 2,500 0.71 0.21 0.92 2 0.03
474 Joel Latibeaudiere Coventry City 1,275 0.68 0.24 0.92 1 0.06
477 Alex Bangura Middlesbrough 547 0.33 0.57 0.90 2 0.15
478 Matthew Litherland Blackburn Rovers 331 0.57 0.31 0.88 0 0.24
479 Elliott Moore Oxford United 156 0.87 0.00 0.87 0 0.50
479 Ben Pearson Stoke City 1,884 0.12 0.75 0.87 1 0.04
479 Tayo Adaramola Sheffield Wednesday 1,332 0.19 0.68 0.87 1 0.06
479 Jamaal Lascelles Leicester City 593 0.38 0.49 0.87 0 0.13
483 Tom Atcheson Blackburn Rovers 1,085 0.65 0.21 0.86 0 0.07
484 Will Smallbone Millwall 355 0.52 0.33 0.85 0 0.22
485 Noah Eile Bristol City 1,261 0.69 0.14 0.83 1 0.06
485 Jay Fulton Swansea City 1,290 0.35 0.48 0.83 1 0.06
485 George Tanner Bristol City 2,524 0.14 0.69 0.83 0 0.03
485 Bright Osayi-Samuel Birmingham City 1,568 0.32 0.51 0.83 1 0.05
485 Jeremy Petris Watford 898 0.16 0.67 0.83 0 0.08
490 Kieran Dowell Hull City 265 0.59 0.22 0.81 1 0.27
491 Oscar Fraulo Derby County 483 0.21 0.59 0.80 1 0.15
491 Josh Edwards Charlton Athletic 553 0.10 0.70 0.80 0 0.13
491 Gustavo Nunes Swansea City 559 0.37 0.43 0.80 1 0.13
494 Charlie Taylor West Bromwich Albion 1,684 0.43 0.35 0.78 0 0.04
495 Liam Morrison Queens Park Rangers 1,040 0.55 0.22 0.77 1 0.07
496 Márk Kosznovszky Portsmouth 656 0.14 0.62 0.76 0 0.10
497 Ben Gibson Stoke City 731 0.50 0.25 0.75 1 0.09
497 Saba Goglichidze Watford 922 0.69 0.06 0.75 0 0.07
497 Scott Wharton Blackburn Rovers 809 0.63 0.12 0.75 0 0.08
497 James Justin Leicester City 155 0.13 0.62 0.75 0 0.43
  • xG share
  • xA share
  • under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show
Min
Minutes played.
xG
Expected goals: the quality of the chances he took, summed.
xA
Expected assists: the quality of the chances he created for others, summed.
xGI
Expected goal involvement: expected goals and expected assists added.
G+A
Goals and assists added.
xGI/90
Expected goal involvement per 90 minutes played.

Appearances, minutes, goals, assists and shots on this page are summed over the Championship matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.

Learn how xgEdge calculates these figures →