xgEdge

Championship top scorers 2026/2027

Championship top scorers in 2026/2027: every player with minutes ranked by goals scored. Will Lankshear leads the scoring on 9 goals, from 886 minutes.

Showing 151–200 of 576 players

Championship top scorers 2026/2027
# Player Club Apps Min G npG xG G − xG Min/G
95 Carlton Morris Derby County 7 595 1 1 1.40 −0.40 595
95 Ryan Kavuma-McQueen Portsmouth 11 597 1 1 1.53 −0.53 597
95 Oscar Schwartau Norwich City 10 601 1 1 0.67 +0.33 601
95 Adam Armstrong Wolverhampton 9 605 1 1 2.23 −1.23 605
95 Mamadou Doumbia Watford 11 611 1 1 1.41 −0.41 611
95 Rob Dickie Bristol City 7 616 1 1 0.55 +0.45 616
95 Mark Sykes Millwall 10 640 1 1 0.77 +0.23 640
95 Ivan Mesík Charlton Athletic 10 641 1 1 0.42 +0.59 641
95 Ethan Erhahon Bolton Wanderers 10 670 1 1 0.15 +0.85 670
95 Lisav Naif Eissat Bristol City 9 688 1 1 0.48 +0.52 688
95 Jack Stacey Norwich City 9 688 1 1 0.06 +0.94 688
95 Valentín Castellanos West Ham United 10 698 1 1 2.58 −1.58 698
95 Yu Hirakawa Bristol City 11 703 1 1 1.36 −0.36 703
95 Ben House Lincoln City 9 705 1 1 1.98 −0.98 705
95 Harvey Vale Queens Park Rangers 9 722 1 1 1.45 −0.45 722
95 Edo Kayembe Watford 11 741 1 1 0.89 +0.11 741
95 Gaizka Larrazabal Bolton Wanderers 10 746 1 1 0.62 +0.38 746
95 James Ward-Prowse Southampton 10 748 1 1 1.30 −0.30 748
95 Iker Bravo Watford 11 757 1 1 1.29 −0.29 757
95 Neto Borges Middlesbrough 11 759 1 1 0.89 +0.11 759
95 Ryan Manning Southampton 11 792 1 0 1.24 −0.24 792
95 Josh Laurent Burnley 10 802 1 1 0.73 +0.27 802
95 Keven Schlotterbeck Southampton 9 807 1 1 0.89 +0.11 807
95 Luke Graham Stoke City 9 810 1 1 0.08 +0.92 810
95 Adam Reach Lincoln City 10 830 1 1 0.62 +0.38 830
95 Ruairi McConville Norwich City 10 830 1 1 0.41 +0.59 830
95 Callum O'Hare Wrexham 10 834 1 1 2.19 −1.19 834
95 Jimmy Dunne Queens Park Rangers 10 869 1 1 0.52 +0.49 869
95 Jordan Thompson Preston North End 11 873 1 1 0.47 +0.53 873
95 Sydie Peck Sheffield United 11 884 1 1 0.91 +0.09 884
95 Callum Doyle Wrexham 10 900 1 1 1.81 −0.81 900
95 Aidan Morris Middlesbrough 10 900 1 1 1.56 −0.56 900
95 Adilson Malanda Middlesbrough 10 900 1 1 1.12 −0.12 900
95 Ben Johnson Stoke City 10 900 1 1 0.46 +0.54 900
95 Perry Ng Cardiff City 10 900 1 1 0.28 +0.72 900
95 Alfie Devine Preston North End 11 918 1 1 0.95 +0.05 918
95 Jay Stansfield Birmingham City 11 921 1 1 3.15 −2.15 921
95 Ben Whiteman Wrexham 11 923 1 1 0.40 +0.60 923
95 Kristi Montgomery Blackburn Rovers 11 934 1 1 0.39 +0.61 934
95 James Bree Southampton 11 944 1 1 0.94 +0.06 944
95 Ben Wilmot Stoke City 11 945 1 1 0.54 +0.46 945
95 Jason Knight Bristol City 11 962 1 1 0.67 +0.33 962
95 Jake Cooper Millwall 11 982 1 1 0.56 +0.44 982
95 Josh Sheehan Bolton Wanderers 11 986 1 1 1.10 −0.10 986
95 Max Kilman West Ham United 11 990 1 1 0.68 +0.32 990
95 Callum Brittain Middlesbrough 11 990 1 1 0.58 +0.42 990
95 Sean McLoughlin Blackburn Rovers 11 990 1 1 0.36 +0.64 990
95 Hector Kyprianou Watford 11 995 1 1 1.03 −0.03 995
199 Lucas Houghton Blackburn Rovers 1 1 0 0 — — —
199 Nathan Asiimwe Charlton Athletic 1 1 0 0 — — —
  • goals 2+ above xG
  • under 90 minutes

What the data shows

About these figures What each column counts, and which feed it was counted from. Show
Apps
Matches he played in this competition this season. A match he was named in and did not play does not count.
Min
Minutes played.
G
Goals scored, penalties included.
npG
Goals with penalties taken out.
xG
Expected goals: the quality of the chances he took, summed.
G − xG
Goals less expected goals, over the matches with both.
Min/G
Minutes played for each goal scored.

Appearances, minutes, goals, assists and shots on this page are summed over the Championship matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.

Learn how xgEdge calculates these figures →