Championship per 90 stats 2026/2027
Championship players with at least 270 minutes in 2026/2027, ranked by expected goal involvement (xGI) per 90. Marko Milovanović leads on xGI per 90 minutes with 0.92, over 388 minutes played.
Showing 201–250 of 365 players
| # | Player | Club | Min | G/90 | A/90 | xG/90 | xA/90 | xGI/90 |
|---|---|---|---|---|---|---|---|---|
| 199 | Kenny McLean | Norwich City | 710 | 0.00 | 0.00 | 0.05 | 0.09 | 0.14 |
| 199 | Josh Tymon | Swansea City | 990 | 0.00 | 0.18 | 0.00 | 0.14 | 0.14 |
| 199 | Tyrese Shade | Portsmouth | 395 | 0.00 | 0.23 | 0.05 | 0.09 | 0.14 |
| 199 | Ivan Varfolomeev | Lincoln City | 617 | 0.00 | 0.00 | 0.03 | 0.11 | 0.14 |
| 199 | Casper De Norre | Millwall | 309 | 0.00 | 0.00 | 0.04 | 0.10 | 0.14 |
| 199 | Joe Rothwell | Sheffield United | 409 | 0.00 | 0.44 | 0.06 | 0.08 | 0.14 |
| 207 | Callum Styles | West Bromwich Albion | 990 | 0.18 | 0.00 | 0.05 | 0.08 | 0.13 |
| 207 | Issa Kaboré | Wrexham | 472 | 0.00 | 0.19 | 0.02 | 0.12 | 0.13 |
| 207 | Jason Knight | Bristol City | 962 | 0.09 | 0.00 | 0.06 | 0.07 | 0.13 |
| 207 | Alex Mowatt | Derby County | 727 | 0.00 | 0.00 | 0.01 | 0.12 | 0.13 |
| 207 | Ousmane Diakité | West Bromwich Albion | 794 | 0.00 | 0.00 | 0.07 | 0.06 | 0.13 |
| 207 | Keven Schlotterbeck | Southampton | 807 | 0.11 | 0.00 | 0.10 | 0.03 | 0.13 |
| 207 | Hector Kyprianou | Watford | 995 | 0.09 | 0.00 | 0.09 | 0.03 | 0.13 |
| 207 | Jun-Ho Bae | Stoke City | 360 | 0.00 | 0.00 | 0.01 | 0.11 | 0.13 |
| 207 | Glen Kamara | Queens Park Rangers | 669 | 0.00 | 0.00 | 0.03 | 0.10 | 0.13 |
| 207 | Mohammed Fuseini | Derby County | 413 | 0.22 | 0.22 | 0.07 | 0.06 | 0.13 |
| 217 | Lewis Brunt | Bolton Wanderers | 496 | 0.00 | 0.00 | 0.04 | 0.08 | 0.12 |
| 217 | Ashley Phillips | Middlesbrough | 579 | 0.16 | 0.00 | 0.09 | 0.03 | 0.12 |
| 217 | Ben Johnson | Stoke City | 900 | 0.10 | 0.00 | 0.05 | 0.07 | 0.12 |
| 217 | Delano Burgzorg | Preston North End | 576 | 0.00 | 0.31 | 0.10 | 0.02 | 0.12 |
| 217 | Ryan Alebiosu | Blackburn Rovers | 944 | 0.00 | 0.00 | 0.05 | 0.06 | 0.12 |
| 217 | Terry Devlin | Portsmouth | 681 | 0.26 | 0.00 | 0.07 | 0.04 | 0.12 |
| 217 | Ben Cabango | Swansea City | 734 | 0.00 | 0.00 | 0.11 | 0.01 | 0.12 |
| 217 | Lloyd Jones | Charlton Athletic | 995 | 0.18 | 0.09 | 0.06 | 0.05 | 0.12 |
| 217 | Ugo Raghouber | Burnley | 470 | 0.19 | 0.00 | 0.08 | 0.04 | 0.12 |
| 217 | Zak Sturge | Millwall | 957 | 0.00 | 0.09 | 0.03 | 0.08 | 0.12 |
| 217 | Brayann Pereira | West Bromwich Albion | 304 | 0.00 | 0.00 | 0.04 | 0.07 | 0.12 |
| 228 | Bosun Lawal | Stoke City | 383 | 0.00 | 0.00 | 0.06 | 0.05 | 0.11 |
| 228 | André | Wolverhampton | 938 | 0.00 | 0.19 | 0.07 | 0.04 | 0.11 |
| 228 | Matty James | Wrexham | 486 | 0.00 | 0.00 | 0.02 | 0.09 | 0.11 |
| 228 | Amadou Salif Mbengue | Queens Park Rangers | 567 | 0.00 | 0.16 | 0.05 | 0.06 | 0.11 |
| 228 | Ruairi McConville | Norwich City | 830 | 0.11 | 0.00 | 0.04 | 0.06 | 0.11 |
| 228 | George Tanner | Bristol City | 660 | 0.00 | 0.00 | 0.03 | 0.08 | 0.11 |
| 228 | Ben Brereton Díaz | Southampton | 603 | 0.00 | 0.15 | 0.03 | 0.07 | 0.11 |
| 228 | Chris Mepham | West Bromwich Albion | 433 | 0.00 | 0.00 | 0.08 | 0.02 | 0.11 |
| 228 | Max Conway | Bolton Wanderers | 658 | 0.00 | 0.14 | 0.02 | 0.08 | 0.11 |
| 237 | Ryley Towler | Lincoln City | 646 | 0.00 | 0.00 | 0.02 | 0.08 | 0.10 |
| 237 | Jhon Solís | Birmingham City | 697 | 0.00 | 0.13 | 0.06 | 0.05 | 0.10 |
| 237 | Jack Stephens | Southampton | 543 | 0.00 | 0.00 | 0.08 | 0.02 | 0.10 |
| 237 | Liam Kitching | Sheffield United | 630 | 0.00 | 0.00 | 0.08 | 0.03 | 0.10 |
| 237 | Conor McGrandles | Lincoln City | 765 | 0.00 | 0.00 | 0.02 | 0.08 | 0.10 |
| 237 | Deji Elerewe | Lincoln City | 984 | 0.00 | 0.00 | 0.07 | 0.03 | 0.10 |
| 237 | Perry Ng | Cardiff City | 900 | 0.10 | 0.10 | 0.03 | 0.07 | 0.10 |
| 237 | Kalvin Phillips | Sheffield United | 440 | 0.20 | 0.41 | 0.04 | 0.07 | 0.10 |
| 237 | Rob Dickie | Bristol City | 616 | 0.15 | 0.00 | 0.08 | 0.02 | 0.10 |
| 237 | Joël Veltman | West Ham United | 461 | 0.00 | 0.20 | 0.01 | 0.10 | 0.10 |
| 237 | Nasser Djiga | Wolverhampton | 885 | 0.00 | 0.00 | 0.09 | 0.01 | 0.10 |
| 237 | Chris Forino | Bolton Wanderers | 540 | 0.00 | 0.00 | 0.08 | 0.02 | 0.10 |
| 237 | Madiodio Dia | Portsmouth | 561 | 0.00 | 0.00 | 0.07 | 0.03 | 0.10 |
| 237 | Stephen Eustaquio | Swansea City | 428 | 0.21 | 0.21 | 0.03 | 0.07 | 0.10 |
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- G/90
- Goals per 90 minutes played.
- A/90
- Assists per 90 minutes played.
- xG/90
- Expected goals per 90 minutes played.
- xA/90
- Expected assists per 90 minutes played.
- xGI/90
- Expected goal involvement per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Championship matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →