Championship form table 2026/2027
Championship clubs ranked by xG difference (xGD) per match across the whole of 2026/2027. Middlesbrough currently lead this window, +1.00 xGD per match across 11 matches.
Every figure counts the club's most recent matches in this competition alone. A club is ranked once it has 3 of them with xG.
Showing non-penalty xG. Penalties are removed from the expected-goal columns; goals, G − xG and the rates taken from goals are unchanged.
Ranked on xG difference per match in the window
| # | Team | P | Pts | npxG | npxGA | npxGD | npxGD/match | xPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough MID | 11 | 22 | 21.94 | 10.90 | +11.04 | +1.00 | 22.37 | Middlesbrough, last league results, oldest first: Draw, Draw, Win, Win, Draw |
| 2 | West Ham United WHU | 11 | 22 | 20.83 | 10.94 | +9.89 | +0.90 | 20.78 | West Ham United, last league results, oldest first: Win, Draw, Draw, Win, Win |
| 3 | Wolverhampton WOL | 11 | 18 | 17.04 | 10.00 | +7.04 | +0.64 | 20.93 | Wolverhampton, last league results, oldest first: Win, Loss, Loss, Win, Draw |
| 4 | Swansea City SWA | 11 | 23 | 17.27 | 11.00 | +6.27 | +0.57 | 17.90 | Swansea City, last league results, oldest first: Win, Win, Win, Win, Loss |
| 5 | Millwall MIL | 11 | 15 | 19.35 | 13.42 | +5.93 | +0.54 | 18.48 | Millwall, last league results, oldest first: Draw, Draw, Win, Loss, Draw |
| 6 | Southampton SOU | 11 | 21 | 17.82 | 12.20 | +5.62 | +0.51 | 19.02 | Southampton, last league results, oldest first: Win, Loss, Win, Win, Draw |
| 7 | Birmingham City BIR | 11 | 20 | 17.80 | 12.94 | +4.86 | +0.44 | 19.30 | Birmingham City, last league results, oldest first: Win, Draw, Win, Win, Win |
| 8 | Queens Park Rangers QUE | 11 | 17 | 15.48 | 12.89 | +2.59 | +0.24 | 17.76 | Queens Park Rangers, last league results, oldest first: Draw, Draw, Draw, Win, Loss |
| 9 | Cardiff City CAR | 11 | 11 | 18.34 | 15.90 | +2.44 | +0.22 | 16.60 | Cardiff City, last league results, oldest first: Loss, Win, Loss, Win, Draw |
| 10 | Portsmouth POR | 11 | 15 | 13.11 | 11.90 | +1.21 | +0.11 | 16.60 | Portsmouth, last league results, oldest first: Draw, Loss, Win, Win, Draw |
| 11 | Bristol City BRI | 11 | 14 | 13.43 | 12.81 | +0.62 | +0.06 | 15.84 | Bristol City, last league results, oldest first: Loss, Win, Draw, Loss, Loss |
| 12 | Wrexham WRE | 11 | 14 | 12.06 | 12.02 | +0.04 | +0.00 | 15.39 | Wrexham, last league results, oldest first: Loss, Win, Draw, Loss, Win |
| 13 | Lincoln City LIN | 11 | 12 | 11.71 | 14.44 | −2.73 | −0.25 | 15.09 | Lincoln City, last league results, oldest first: Win, Loss, Loss, Loss, Draw |
| 14 | West Bromwich Albion WES | 11 | 20 | 12.10 | 14.94 | −2.84 | −0.26 | 13.70 | West Bromwich Albion, last league results, oldest first: Draw, Loss, Loss, Win, Win |
| 15 | Preston North End PRE | 11 | 4 | 12.43 | 15.57 | −3.14 | −0.29 | 13.16 | Preston North End, last league results, oldest first: Loss, Draw, Loss, Loss, Loss |
| 15 | Charlton Athletic CHA | 11 | 14 | 11.41 | 14.61 | −3.20 | −0.29 | 11.02 | Charlton Athletic, last league results, oldest first: Draw, Loss, Draw, Draw, Loss |
| 17 | Norwich City NOR | 11 | 9 | 13.86 | 17.25 | −3.39 | −0.31 | 13.86 | Norwich City, last league results, oldest first: Loss, Loss, Loss, Loss, Loss |
| 18 | Burnley BUR | 11 | 8 | 12.15 | 15.66 | −3.51 | −0.32 | 11.60 | Burnley, last league results, oldest first: Loss, Draw, Win, Draw, Loss |
| 19 | Sheffield United SHE | 11 | 15 | 10.90 | 14.91 | −4.01 | −0.36 | 11.77 | Sheffield United, last league results, oldest first: Loss, Loss, Win, Loss, Win |
| 20 | Bolton Wanderers BOL | 11 | 14 | 13.12 | 18.81 | −5.69 | −0.52 | 12.62 | Bolton Wanderers, last league results, oldest first: Win, Win, Loss, Win, Draw |
| 20 | Blackburn Rovers BLA | 11 | 15 | 9.66 | 15.36 | −5.70 | −0.52 | 9.75 | Blackburn Rovers, last league results, oldest first: Win, Draw, Win, Win, Loss |
| 22 | Watford WAT | 11 | 11 | 11.26 | 18.83 | −7.57 | −0.69 | 9.65 | Watford, last league results, oldest first: Loss, Loss, Loss, Loss, Win |
| 23 | Derby County DER | 11 | 6 | 9.70 | 17.53 | −7.83 | −0.71 | 11.78 | Derby County, last league results, oldest first: Loss, Draw, Draw, Loss, Loss |
| 24 | Stoke City STO | 11 | 19 | 8.49 | 16.43 | −7.94 | −0.72 | 10.05 | Stoke City, last league results, oldest first: Win, Win, Win, Loss, Win |
What the data shows
- Middlesbrough are 0.10 xGD per match clear of West Ham United over this window.
About these figures What each column measures, and the thresholds this ranking is under. Show Hide
- P
- — Matches played
- Pts
- — Points
- npxG
- — Non-penalty expected goals: xG with penalties removed
- npxGA
- — Non-penalty expected goals against: xGA with penalties removed
- npxGD
- — npxG minus npxGA
- npxGD/match
- — npxG minus npxGA, per match with xG data
- xPts
- — Expected points: the points a team's match-by-match xG would be worth on average.
- Form
- — Results in the window, most recent right
A club is ranked in this window once it has 3 matches with xG inside it. Below that its row stays in the table, its rates are dashed and it sorts last. A club with fewer matches than the window asks for shows the count it has.