Premier League xA leaders 2025/2026
Every Premier League player ranked on the expected assists of the chances he made for somebody else — what a team-mate was handed, whether or not it was scored.
Bruno Fernandes has made the best chances for others, 11.89 expected assists from 3066 minutes. That is 3.58 clear of Rayan Cherki.
Showing 451–500 of 538 players
| # | Player | Club | Min | KP | xA | A | A − xA | xA/90 |
|---|---|---|---|---|---|---|---|---|
| 439 | Martin Dúbravka | Burnley | 3,150 | 0 | 0.03 | 0 | −0.03 | 0.00 |
| 452 | Patrick Roberts | Sunderland | 27 | 0 | 0.02 | 0 | −0.02 | 0.07 |
| 452 | Jesse Derry | Chelsea | 44 | 0 | 0.02 | 0 | −0.02 | 0.04 |
| 452 | Trey Nyoni | Liverpool | 47 | 1 | 0.02 | 0 | −0.02 | 0.04 |
| 452 | Solly March | Brighton & Hove Albion | 60 | 0 | 0.02 | 0 | −0.02 | 0.03 |
| 452 | Zeki Amdouni | Burnley | 69 | 0 | 0.02 | 0 | −0.02 | 0.03 |
| 452 | Harry Howell | Brighton & Hove Albion | 93 | 0 | 0.02 | 0 | −0.02 | 0.02 |
| 452 | Arnaud Kalimuendo | Nottingham Forest | 106 | 1 | 0.02 | 0 | −0.02 | 0.02 |
| 452 | Fabio Carvalho | Brentford | 128 | 0 | 0.02 | 0 | −0.02 | 0.01 |
| 452 | Melker Ellborg | Sunderland | 270 | 0 | 0.02 | 0 | −0.02 | 0.01 |
| 452 | Dennis Cirkin | Sunderland | 329 | 0 | 0.02 | 0 | −0.02 | 0.01 |
| 452 | Sam Johnstone | Wolverhampton | 1,080 | 0 | 0.02 | 0 | −0.02 | 0.00 |
| 452 | Bernd Leno | Fulham | 3,420 | 0 | 0.02 | 0 | −0.02 | 0.00 |
| 464 | George Earthy | West Ham United | 8 | 0 | 0.01 | 0 | −0.01 | 0.11 |
| 464 | Callum Olusesi | Tottenham Hotspur | 14 | 0 | 0.01 | 0 | −0.01 | 0.06 |
| 464 | Saša Kalajdžić | Wolverhampton | 14 | 0 | 0.01 | 0 | −0.01 | 0.06 |
| 464 | Bendito Mantato | Manchester United | 15 | 1 | 0.01 | 0 | −0.01 | 0.06 |
| 464 | Tyler Fletcher | Manchester United | 17 | 0 | 0.01 | 0 | −0.01 | 0.05 |
| 464 | Dane Scarlett | Tottenham Hotspur | 21 | 0 | 0.01 | 0 | −0.01 | 0.04 |
| 464 | George Hemmings | Aston Villa | 25 | 0 | 0.01 | 0 | −0.01 | 0.04 |
| 464 | Dário Essugo | Chelsea | 34 | 0 | 0.01 | 0 | −0.01 | 0.03 |
| 464 | Romelle Donovan | Brentford | 38 | 1 | 0.01 | 0 | −0.01 | 0.02 |
| 464 | Antoni Milambo | Brentford | 45 | 0 | 0.01 | 0 | −0.01 | 0.02 |
| 464 | Shea Lacey | Manchester United | 51 | 0 | 0.01 | 0 | −0.01 | 0.02 |
| 464 | Jonah Kusi-Asare | Fulham | 79 | 1 | 0.01 | 0 | −0.01 | 0.01 |
| 464 | Andrés García | Aston Villa | 105 | 0 | 0.01 | 0 | −0.01 | 0.01 |
| 464 | Jenson Seelt | Sunderland | 134 | 0 | 0.01 | 0 | −0.01 | 0.01 |
| 464 | Lorenzo Lucca | Nottingham Forest | 135 | 1 | 0.01 | 0 | −0.01 | 0.01 |
| 464 | Zach Abbott | Nottingham Forest | 165 | 0 | 0.01 | 0 | −0.01 | 0.01 |
| 464 | Christantus Uche | Crystal Palace | 193 | 0 | 0.01 | 0 | −0.01 | 0.00 |
| 464 | Diego Coppola | Brighton & Hove Albion | 201 | 0 | 0.01 | 0 | −0.01 | 0.00 |
| 464 | Stefan Ortega | Nottingham Forest | 270 | 0 | 0.01 | 0 | −0.01 | 0.00 |
| 464 | Sebastiaan Bornauw | Leeds United | 439 | 0 | 0.01 | 0 | −0.01 | 0.00 |
| 464 | Joe Worrall | Burnley | 517 | 0 | 0.01 | 0 | −0.01 | 0.00 |
| 464 | Radu Drăguşin | Tottenham Hotspur | 541 | 0 | 0.01 | 0 | −0.01 | 0.00 |
| 464 | Mads Hermansen | West Ham United | 1,620 | 2 | 0.01 | 1 | +0.99 | 0.00 |
| 487 | James Rowswell | Tottenham Hotspur | 1 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 487 | Joe Knight | Brighton & Hove Albion | 1 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 487 | Myles Peart-Harris | Brentford | 1 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 487 | Nehemiah Oriola | Brighton & Hove Albion | 1 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 487 | Jamaldeen Jimoh | Aston Villa | 8 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 487 | Odsonne Édouard | Crystal Palace | 8 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 487 | Jaydon Banel | Burnley | 9 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 487 | Kaden Rodney | Crystal Palace | 9 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 487 | Kaye Furo | Brentford | 9 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 487 | Shumaira Mheuka | Chelsea | 9 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 487 | Jun'ai Byfield | Tottenham Hotspur | 10 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 487 | Tyler Fredricson | Manchester United | 10 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 487 | Jota Silva | Nottingham Forest | 11 | 0 | 0.00 | 0 | +0.00 | 0.00 |
| 487 | Sean Neave | Newcastle United | 13 | 0 | 0.00 | 0 | +0.00 | 0.00 |
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- KP
- Key passes: passes that led directly to a team-mate's shot.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- A
- Assists.
- A − xA
- Assists less expected assists, over the matches with both.
- xA/90
- Expected assists per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →