Championship xG leaders 2026/2027
Championship players ranked by expected goals (xG) in 2026/2027, every player with minutes included. Will Lankshear has the most expected goals, 7.09 xG from 886 minutes.
Showing 151–200 of 576 players
| # | Player | Club | Min | Shots | xG | npxG | xG/shot | xG/90 | G |
|---|---|---|---|---|---|---|---|---|---|
| 150 | Mark Sykes | Millwall | 640 | 8 | 0.77 | 0.77 | 0.10 | 0.11 | 1 |
| 150 | Japhet Tanganga | Sheffield United | 990 | 9 | 0.77 | 0.77 | 0.09 | 0.07 | 2 |
| 153 | Othmane Maamma | Watford | 595 | 11 | 0.76 | 0.76 | 0.07 | 0.11 | 0 |
| 153 | Eric Bocat | Stoke City | 839 | 13 | 0.76 | 0.76 | 0.06 | 0.08 | 2 |
| 153 | Pelle Mattsson | Norwich City | 921 | 9 | 0.76 | 0.76 | 0.08 | 0.07 | 0 |
| 156 | Ronald | Swansea City | 216 | 8 | 0.74 | 0.74 | 0.09 | 0.31 | 2 |
| 156 | Charlie Kelman | Charlton Athletic | 94 | 5 | 0.74 | 0.74 | 0.15 | 0.71 | 0 |
| 156 | Boy Kemper | Queens Park Rangers | 251 | 1 | 0.74 | 0.74 | — | 0.26 | 0 |
| 159 | Josh Laurent | Burnley | 802 | 12 | 0.73 | 0.73 | 0.06 | 0.08 | 1 |
| 159 | Lewis Dobbin | Southampton | 239 | 4 | 0.73 | 0.73 | — | 0.27 | 0 |
| 159 | Moussa Baradji | Blackburn Rovers | 105 | 6 | 0.73 | 0.73 | 0.12 | 0.62 | 0 |
| 159 | John McAtee | Bolton Wanderers | 337 | 8 | 0.73 | 0.73 | 0.09 | 0.19 | 0 |
| 163 | Jamie Vardy | Burnley | 201 | 5 | 0.71 | 0.71 | 0.14 | 0.32 | 1 |
| 163 | Jordi Osei-Tutu | Millwall | 394 | 5 | 0.71 | 0.71 | 0.14 | 0.16 | 0 |
| 163 | Thierry Gale | Bolton Wanderers | 739 | 16 | 0.71 | 0.71 | 0.04 | 0.09 | 3 |
| 163 | Dom Jefferies | Lincoln City | 573 | 7 | 0.71 | 0.71 | 0.10 | 0.11 | 0 |
| 167 | Lloyd Jones | Charlton Athletic | 995 | 7 | 0.70 | 0.70 | 0.10 | 0.06 | 2 |
| 167 | Ross Stewart | Swansea City | 34 | 3 | 0.70 | 0.70 | — | 1.85 | 0 |
| 167 | Callum Robinson | Cardiff City | 114 | 4 | 0.70 | 0.70 | — | 0.55 | 2 |
| 170 | Max Kilman | West Ham United | 990 | 7 | 0.68 | 0.68 | 0.10 | 0.06 | 1 |
| 170 | Ebou Adams | Portsmouth | 529 | 10 | 0.68 | 0.68 | 0.07 | 0.11 | 2 |
| 172 | Jason Knight | Bristol City | 962 | 7 | 0.67 | 0.67 | 0.10 | 0.06 | 1 |
| 172 | Richard Kone | Queens Park Rangers | 246 | 5 | 0.67 | 0.67 | 0.13 | 0.24 | 0 |
| 172 | Martín Payero | Watford | 344 | 11 | 0.67 | 0.67 | 0.06 | 0.17 | 0 |
| 172 | Oscar Schwartau | Norwich City | 601 | 12 | 0.67 | 0.67 | 0.06 | 0.10 | 1 |
| 176 | Ethan Galbraith | Stoke City | 990 | 13 | 0.66 | 0.66 | 0.05 | 0.06 | 3 |
| 176 | Billy Koumetio | Charlton Athletic | 455 | 5 | 0.66 | 0.66 | 0.13 | 0.13 | 0 |
| 178 | Luke Cundle | Millwall | 173 | 3 | 0.65 | 0.65 | — | 0.34 | 1 |
| 179 | Micah Mbick | Charlton Athletic | 150 | 5 | 0.63 | 0.63 | 0.13 | 0.38 | 0 |
| 179 | Dion Sanderson | Derby County | 866 | 2 | 0.63 | 0.63 | — | 0.07 | 0 |
| 179 | Ladislav Krejčí | Wolverhampton | 368 | 4 | 0.63 | 0.63 | — | 0.15 | 1 |
| 179 | Joe Williams | Bristol City | 487 | 7 | 0.63 | 0.63 | 0.09 | 0.12 | 0 |
| 179 | Ousmane Diakité | West Bromwich Albion | 794 | 12 | 0.63 | 0.63 | 0.05 | 0.07 | 0 |
| 184 | Lewis O'Brien | Wrexham | 598 | 3 | 0.62 | 0.62 | — | 0.09 | 0 |
| 184 | Jayson Molumby | West Bromwich Albion | 739 | 7 | 0.62 | 0.62 | 0.09 | 0.08 | 0 |
| 184 | Liam Lindsay | Preston North End | 391 | 3 | 0.62 | 0.62 | — | 0.14 | 0 |
| 184 | Adam Reach | Lincoln City | 830 | 11 | 0.62 | 0.62 | 0.06 | 0.07 | 1 |
| 184 | Gaizka Larrazabal | Bolton Wanderers | 746 | 9 | 0.62 | 0.62 | 0.07 | 0.07 | 1 |
| 184 | Róbert Boženík | Stoke City | 253 | 9 | 0.62 | 0.62 | 0.07 | 0.22 | 1 |
| 190 | Delano Burgzorg | Preston North End | 576 | 8 | 0.61 | 0.61 | 0.08 | 0.10 | 0 |
| 191 | Harry Clarke | Preston North End | 675 | 10 | 0.60 | 0.60 | 0.06 | 0.08 | 0 |
| 191 | Gibson Yah | Bristol City | 377 | 5 | 0.60 | 0.60 | 0.12 | 0.14 | 0 |
| 193 | Ashley Phillips | Middlesbrough | 579 | 5 | 0.59 | 0.59 | 0.12 | 0.09 | 1 |
| 193 | Caspar Jander | Southampton | 86 | 2 | 0.59 | 0.59 | — | 0.61 | 0 |
| 193 | Barney Stewart | West Bromwich Albion | 235 | 3 | 0.59 | 0.59 | — | 0.22 | 1 |
| 196 | Koki Saito | Queens Park Rangers | 363 | 6 | 0.58 | 0.58 | 0.10 | 0.14 | 1 |
| 196 | Callum Brittain | Middlesbrough | 990 | 13 | 0.58 | 0.58 | 0.04 | 0.05 | 1 |
| 196 | Divin Mubama | Southampton | 140 | 8 | 0.58 | 0.58 | 0.07 | 0.37 | 1 |
| 196 | Sam McCallum | Sheffield United | 751 | 8 | 0.58 | 0.58 | 0.07 | 0.07 | 0 |
| 196 | Ryan Alebiosu | Blackburn Rovers | 944 | 10 | 0.58 | 0.58 | 0.06 | 0.05 | 0 |
- goals 2+ above xG
- under 90 minutes
What the data shows
- Will Lankshear has 1.56 xG more than Jarrod Bowen, the next-highest.
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- Shots
- Shots he has taken in this competition this season.
- xG
- Expected goals: the quality of the chances he took, summed.
- npxG
- Expected goals with penalties taken out.
- xG/shot
- Expected goals per shot taken — the average chance he gets on the end of. Shown from 5 shots.
- xG/90
- Expected goals per 90 minutes played.
- G
- Goals scored, penalties included.
Appearances, minutes, goals, assists and shots on this page are summed over the Championship matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →