Championship expected goal involvement 2026/2027
Championship players ranked by expected goal involvement (xGI), xG plus xA, in 2026/2027, every player with minutes included. Jarrod Bowen has the most expected goal involvement, 9.57 xGI from 980 minutes.
Showing 251–300 of 576 players
| # | Player | Club | Min | xG | xA | xGI | G+A | xGI/90 |
|---|---|---|---|---|---|---|---|---|
| 250 | Ryan Hardie | Bolton Wanderers | 128 | 0.27 | 0.51 | 0.78 | 0 | 0.55 |
| 252 | Reo Hatate | Burnley | 399 | 0.36 | 0.42 | 0.77 | 3 | 0.17 |
| 252 | Tom Fellows | Southampton | 325 | 0.27 | 0.50 | 0.77 | 1 | 0.21 |
| 252 | Ashley Phillips | Middlesbrough | 579 | 0.59 | 0.18 | 0.77 | 1 | 0.12 |
| 252 | Max Conway | Bolton Wanderers | 658 | 0.18 | 0.59 | 0.77 | 1 | 0.11 |
| 256 | Delano Burgzorg | Preston North End | 576 | 0.61 | 0.15 | 0.76 | 2 | 0.12 |
| 256 | Papa Amadou Diallo | Norwich City | 160 | 0.54 | 0.22 | 0.76 | 1 | 0.43 |
| 256 | Charlie Kelman | Charlton Athletic | 94 | 0.74 | 0.02 | 0.76 | 0 | 0.73 |
| 259 | Ryley Towler | Lincoln City | 646 | 0.17 | 0.58 | 0.75 | 0 | 0.10 |
| 259 | Zak Swanson | Portsmouth | 704 | 0.18 | 0.57 | 0.75 | 2 | 0.10 |
| 259 | Martín Payero | Watford | 344 | 0.67 | 0.08 | 0.75 | 0 | 0.20 |
| 259 | Jake Cooper | Millwall | 982 | 0.56 | 0.19 | 0.75 | 2 | 0.07 |
| 263 | Róbert Boženík | Stoke City | 253 | 0.62 | 0.12 | 0.74 | 2 | 0.26 |
| 264 | Dion Sanderson | Derby County | 866 | 0.63 | 0.10 | 0.73 | 0 | 0.08 |
| 264 | Liam Kitching | Sheffield United | 630 | 0.55 | 0.18 | 0.73 | 0 | 0.10 |
| 264 | Divin Mubama | Southampton | 140 | 0.58 | 0.15 | 0.73 | 2 | 0.47 |
| 267 | Billy Koumetio | Charlton Athletic | 455 | 0.66 | 0.06 | 0.72 | 0 | 0.14 |
| 267 | Ben Brereton Díaz | Southampton | 603 | 0.23 | 0.49 | 0.72 | 1 | 0.11 |
| 267 | Cameron Bragg | Southampton | 385 | 0.13 | 0.59 | 0.72 | 1 | 0.17 |
| 267 | Jimmy Dunne | Queens Park Rangers | 869 | 0.52 | 0.20 | 0.72 | 1 | 0.07 |
| 271 | Kristi Montgomery | Blackburn Rovers | 934 | 0.39 | 0.32 | 0.71 | 2 | 0.07 |
| 272 | Hugo Bueno | Wolverhampton | 803 | 0.13 | 0.57 | 0.70 | 0 | 0.08 |
| 272 | Ross Stewart | Swansea City | 34 | 0.70 | 0.00 | 0.70 | 0 | 1.85 |
| 272 | Rob Dickie | Bristol City | 616 | 0.55 | 0.15 | 0.70 | 1 | 0.10 |
| 272 | Issa Kaboré | Wrexham | 472 | 0.09 | 0.61 | 0.70 | 1 | 0.13 |
| 276 | Tyler Bindon | Charlton Athletic | 405 | 0.34 | 0.35 | 0.69 | 1 | 0.15 |
| 276 | Liam Lindsay | Preston North End | 391 | 0.62 | 0.07 | 0.69 | 0 | 0.16 |
| 276 | Amadou Salif Mbengue | Queens Park Rangers | 567 | 0.33 | 0.36 | 0.69 | 1 | 0.11 |
| 276 | Barney Stewart | West Bromwich Albion | 235 | 0.59 | 0.10 | 0.68 | 1 | 0.26 |
| 280 | Gibson Yah | Bristol City | 377 | 0.60 | 0.08 | 0.67 | 0 | 0.16 |
| 281 | Gabriel Osho | Cardiff City | 885 | 0.49 | 0.18 | 0.67 | 0 | 0.07 |
| 282 | Lewis Brunt | Bolton Wanderers | 496 | 0.20 | 0.46 | 0.66 | 0 | 0.12 |
| 282 | Sean McLoughlin | Blackburn Rovers | 990 | 0.36 | 0.30 | 0.66 | 2 | 0.06 |
| 284 | Chiedozie Ogbene | Lincoln City | 198 | 0.44 | 0.21 | 0.65 | 0 | 0.30 |
| 284 | Millenic Alli | Charlton Athletic | 308 | 0.48 | 0.17 | 0.65 | 1 | 0.19 |
| 286 | Lamine Cissé | Stoke City | 387 | 0.44 | 0.20 | 0.64 | 2 | 0.15 |
| 286 | Kyle Walker | Burnley | 815 | 0.01 | 0.63 | 0.64 | 0 | 0.07 |
| 286 | Tariq Lamptey | Queens Park Rangers | 225 | 0.14 | 0.50 | 0.64 | 1 | 0.26 |
| 289 | Micah Mbick | Charlton Athletic | 150 | 0.63 | 0.00 | 0.63 | 0 | 0.38 |
| 289 | Jack Stephens | Southampton | 543 | 0.51 | 0.12 | 0.63 | 0 | 0.10 |
| 289 | Derek Mazou-Sacko | Millwall | 606 | 0.20 | 0.43 | 0.63 | 0 | 0.09 |
| 289 | Max Cleworth | Wrexham | 211 | 0.08 | 0.55 | 0.63 | 0 | 0.27 |
| 293 | Madiodio Dia | Portsmouth | 561 | 0.45 | 0.17 | 0.62 | 0 | 0.10 |
| 293 | Dennis Cirkin | Queens Park Rangers | 298 | 0.08 | 0.54 | 0.62 | 0 | 0.19 |
| 293 | Joe Rothwell | Sheffield United | 409 | 0.27 | 0.35 | 0.62 | 2 | 0.14 |
| 293 | Lisav Naif Eissat | Bristol City | 688 | 0.48 | 0.14 | 0.62 | 1 | 0.08 |
| 293 | Caspar Jander | Southampton | 86 | 0.59 | 0.03 | 0.62 | 0 | 0.64 |
| 293 | Tyrese Shade | Portsmouth | 395 | 0.24 | 0.38 | 0.62 | 1 | 0.14 |
| 299 | Ugo Raghouber | Burnley | 470 | 0.39 | 0.21 | 0.60 | 1 | 0.12 |
| 299 | Chris Forino | Bolton Wanderers | 540 | 0.48 | 0.12 | 0.60 | 0 | 0.10 |
- xG share
- xA share
- under 90 minutes
What the data shows
- Jarrod Bowen has 1.57 xGI more than Will Lankshear, the next-highest.
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- xG
- Expected goals: the quality of the chances he took, summed.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- xGI
- Expected goal involvement: expected goals and expected assists added.
- G+A
- Goals and assists added.
- xGI/90
- Expected goal involvement per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Championship matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →