Championship player stats 2026/2027
Championship players ranked by expected goal involvement (xGI) in 2026/2027, every player with minutes included. Jarrod Bowen leads on xGI with 9.57, from 980 minutes.
League leaders
Goals
- 1 Will Lankshear 9 MID 7.09 xG
- 2 Cyle Larin 7 SOU 4.48 xG
- 3 Andri Guðjohnsen 6 BLA 1.82 xG
xG
- 1 Will Lankshear 7.09 MID 9 goals
- 2 Jarrod Bowen 5.54 WHU 6 goals
- 3 Yousef Salech 4.78 CAR 2 goals
xA
- 1 Jarrod Bowen 4.03 WHU 5 assists
- 2 Alex Cochrane 3.12 BIR 2 assists
- 2 Joel Bagan 3.12 CAR 0 assists
xGI
- 1 Jarrod Bowen 9.57 WHU 0.88 per 90
- 2 Will Lankshear 7.99 MID 0.81 per 90
- 3 Jack Moylan 6.60 CAR 0.64 per 90
Showing 251–300 of 576 players
| # | Player | Club | Pos | Min | G | A | xG | xA | xGI |
|---|---|---|---|---|---|---|---|---|---|
| 250 | Ryan Hardie | Bolton Wanderers | F | 128 | 0 | 0 | 0.27 | 0.51 | 0.78 |
| 252 | Reo Hatate | Burnley | M | 399 | 1 | 2 | 0.36 | 0.42 | 0.77 |
| 252 | Tom Fellows | Southampton | M | 325 | 1 | 0 | 0.27 | 0.50 | 0.77 |
| 252 | Ashley Phillips | Middlesbrough | D | 579 | 1 | 0 | 0.59 | 0.18 | 0.77 |
| 252 | Max Conway | Bolton Wanderers | D | 658 | 0 | 1 | 0.18 | 0.59 | 0.77 |
| 256 | Delano Burgzorg | Preston North End | F | 576 | 0 | 2 | 0.61 | 0.15 | 0.76 |
| 256 | Papa Amadou Diallo | Norwich City | F | 160 | 1 | 0 | 0.54 | 0.22 | 0.76 |
| 256 | Charlie Kelman | Charlton Athletic | F | 94 | 0 | 0 | 0.74 | 0.02 | 0.76 |
| 259 | Ryley Towler | Lincoln City | D | 646 | 0 | 0 | 0.17 | 0.58 | 0.75 |
| 259 | Zak Swanson | Portsmouth | D | 704 | 2 | 0 | 0.18 | 0.57 | 0.75 |
| 259 | Martín Payero | Watford | M | 344 | 0 | 0 | 0.67 | 0.08 | 0.75 |
| 259 | Jake Cooper | Millwall | D | 982 | 1 | 1 | 0.56 | 0.19 | 0.75 |
| 263 | Róbert Boženík | Stoke City | F | 253 | 1 | 1 | 0.62 | 0.12 | 0.74 |
| 264 | Dion Sanderson | Derby County | D | 866 | 0 | 0 | 0.63 | 0.10 | 0.73 |
| 264 | Liam Kitching | Sheffield United | D | 630 | 0 | 0 | 0.55 | 0.18 | 0.73 |
| 264 | Divin Mubama | Southampton | F | 140 | 1 | 1 | 0.58 | 0.15 | 0.73 |
| 267 | Billy Koumetio | Charlton Athletic | D | 455 | 0 | 0 | 0.66 | 0.06 | 0.72 |
| 267 | Ben Brereton Díaz | Southampton | M | 603 | 0 | 1 | 0.23 | 0.49 | 0.72 |
| 267 | Cameron Bragg | Southampton | M | 385 | 0 | 1 | 0.13 | 0.59 | 0.72 |
| 267 | Jimmy Dunne | Queens Park Rangers | D | 869 | 1 | 0 | 0.52 | 0.20 | 0.72 |
| 271 | Kristi Montgomery | Blackburn Rovers | M | 934 | 1 | 1 | 0.39 | 0.32 | 0.71 |
| 272 | Hugo Bueno | Wolverhampton | D | 803 | 0 | 0 | 0.13 | 0.57 | 0.70 |
| 272 | Ross Stewart | Swansea City | F | 34 | 0 | 0 | 0.70 | 0.00 | 0.70 |
| 272 | Rob Dickie | Bristol City | D | 616 | 1 | 0 | 0.55 | 0.15 | 0.70 |
| 272 | Issa Kaboré | Wrexham | D | 472 | 0 | 1 | 0.09 | 0.61 | 0.70 |
| 276 | Tyler Bindon | Charlton Athletic | D | 405 | 0 | 1 | 0.34 | 0.35 | 0.69 |
| 276 | Liam Lindsay | Preston North End | D | 391 | 0 | 0 | 0.62 | 0.07 | 0.69 |
| 276 | Amadou Salif Mbengue | Queens Park Rangers | D | 567 | 0 | 1 | 0.33 | 0.36 | 0.69 |
| 276 | Barney Stewart | West Bromwich Albion | F | 235 | 1 | 0 | 0.59 | 0.10 | 0.68 |
| 280 | Gibson Yah | Bristol City | M | 377 | 0 | 0 | 0.60 | 0.08 | 0.67 |
| 281 | Gabriel Osho | Cardiff City | D | 885 | 0 | 0 | 0.49 | 0.18 | 0.67 |
| 282 | Lewis Brunt | Bolton Wanderers | D | 496 | 0 | 0 | 0.20 | 0.46 | 0.66 |
| 282 | Sean McLoughlin | Blackburn Rovers | D | 990 | 1 | 1 | 0.36 | 0.30 | 0.66 |
| 284 | Chiedozie Ogbene | Lincoln City | F | 198 | 0 | 0 | 0.44 | 0.21 | 0.65 |
| 284 | Millenic Alli | Charlton Athletic | F | 308 | 0 | 1 | 0.48 | 0.17 | 0.65 |
| 286 | Lamine Cissé | Stoke City | F | 387 | 1 | 1 | 0.44 | 0.20 | 0.64 |
| 286 | Kyle Walker | Burnley | D | 815 | 0 | 0 | 0.01 | 0.63 | 0.64 |
| 286 | Tariq Lamptey | Queens Park Rangers | D | 225 | 0 | 1 | 0.14 | 0.50 | 0.64 |
| 289 | Micah Mbick | Charlton Athletic | F | 150 | 0 | 0 | 0.63 | 0.00 | 0.63 |
| 289 | Jack Stephens | Southampton | D | 543 | 0 | 0 | 0.51 | 0.12 | 0.63 |
| 289 | Derek Mazou-Sacko | Millwall | M | 606 | 0 | 0 | 0.20 | 0.43 | 0.63 |
| 289 | Max Cleworth | Wrexham | D | 211 | 0 | 0 | 0.08 | 0.55 | 0.63 |
| 293 | Madiodio Dia | Portsmouth | D | 561 | 0 | 0 | 0.45 | 0.17 | 0.62 |
| 293 | Dennis Cirkin | Queens Park Rangers | D | 298 | 0 | 0 | 0.08 | 0.54 | 0.62 |
| 293 | Joe Rothwell | Sheffield United | M | 409 | 0 | 2 | 0.27 | 0.35 | 0.62 |
| 293 | Lisav Naif Eissat | Bristol City | D | 688 | 1 | 0 | 0.48 | 0.14 | 0.62 |
| 293 | Caspar Jander | Southampton | M | 86 | 0 | 0 | 0.59 | 0.03 | 0.62 |
| 293 | Tyrese Shade | Portsmouth | F | 395 | 0 | 1 | 0.24 | 0.38 | 0.62 |
| 299 | Ugo Raghouber | Burnley | M | 470 | 1 | 0 | 0.39 | 0.21 | 0.60 |
| 299 | Chris Forino | Bolton Wanderers | D | 540 | 0 | 0 | 0.48 | 0.12 | 0.60 |
- xG share
- xA share
- goals 2+ above xG
- under 90 minutes
What the data shows
- Jarrod Bowen is 1.57 xGI clear of Will Lankshear, in second.
- Jarrod Bowen has scored 6 goals from 5.54 xG.
About these figures What each column counts, and which feed it was counted from. Show Hide
- Pos
- The position the provider files him under.
- Min
- Minutes played.
- G
- Goals scored, penalties included.
- A
- Assists.
- xG
- Expected goals: the quality of the chances he took, summed.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- xGI
- Expected goal involvement: expected goals and expected assists added.
Appearances, minutes, goals, assists and shots on this page are summed over the Championship matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →