Premier League expected goal involvement 2025/2026
Every Premier League player ranked on both halves of his output added: the chances he took and the chances he made for somebody else, with each half printed beside the total.
Erling Haaland tops the competition on 28.95 expected goal involvement, from 2958 minutes. That is 5.93 clear of Bruno Fernandes. Of that, 26.23 is the chances he took himself and 2.72 the chances he made.
Showing 201–250 of 538 players
| # | Player | Club | Min | xG | xA | xGI | G+A | xGI/90 |
|---|---|---|---|---|---|---|---|---|
| 201 | Joško Gvardiol | Manchester City | 1,374 | 2.43 | 0.68 | 3.11 | 4 | 0.20 |
| 202 | Sander Berge | Fulham | 2,911 | 1.62 | 1.46 | 3.08 | 1 | 0.10 |
| 203 | Vitaly Janelt | Brentford | 1,449 | 0.89 | 2.18 | 3.07 | 5 | 0.19 |
| 204 | Justin Devenny | Crystal Palace | 830 | 2.68 | 0.37 | 3.05 | 1 | 0.33 |
| 205 | Will Hughes | Crystal Palace | 1,577 | 1.18 | 1.83 | 3.01 | 0 | 0.17 |
| 206 | Sean Longstaff | Leeds United | 1,046 | 1.17 | 1.83 | 3.00 | 4 | 0.26 |
| 206 | El Hadji Malick Diouf | West Ham United | 2,711 | 0.59 | 2.41 | 3.00 | 5 | 0.10 |
| 208 | Micky van de Ven | Tottenham Hotspur | 3,043 | 2.59 | 0.38 | 2.97 | 5 | 0.09 |
| 209 | Gabriel Jesus | Arsenal | 421 | 2.68 | 0.26 | 2.94 | 3 | 0.63 |
| 210 | Lesley Ugochukwu | Burnley | 2,359 | 2.49 | 0.40 | 2.89 | 4 | 0.11 |
| 211 | Ao Tanaka | Leeds United | 1,326 | 1.48 | 1.40 | 2.88 | 2 | 0.20 |
| 212 | Noah Sadiki | Sunderland | 2,894 | 1.49 | 1.38 | 2.87 | 1 | 0.09 |
| 213 | Timothy Castagne | Fulham | 1,872 | 1.42 | 1.43 | 2.85 | 0 | 0.14 |
| 214 | Hannibal Mejbri | Burnley | 1,253 | 0.85 | 1.98 | 2.83 | 5 | 0.20 |
| 215 | Ibrahim Sangaré | Nottingham Forest | 2,080 | 1.11 | 1.71 | 2.82 | 4 | 0.12 |
| 216 | Andrey Santos | Chelsea | 1,280 | 1.95 | 0.85 | 2.80 | 1 | 0.20 |
| 217 | Charalampos Kostoulas | Brighton & Hove Albion | 386 | 2.26 | 0.52 | 2.78 | 3 | 0.65 |
| 218 | Ross Barkley | Aston Villa | 865 | 1.50 | 1.27 | 2.77 | 4 | 0.29 |
| 219 | Pape Matar Sarr | Tottenham Hotspur | 1,399 | 1.65 | 1.08 | 2.73 | 6 | 0.18 |
| 220 | Jordan Henderson | Brentford | 1,929 | 0.33 | 2.38 | 2.71 | 4 | 0.13 |
| 220 | Michael Keane | Everton | 2,619 | 2.25 | 0.46 | 2.71 | 4 | 0.09 |
| 222 | Álex Jiménez | Bournemouth | 2,330 | 1.13 | 1.57 | 2.70 | 1 | 0.10 |
| 223 | Kevin | Fulham | 1,037 | 1.24 | 1.42 | 2.66 | 2 | 0.23 |
| 224 | Antonee Robinson | Fulham | 1,492 | 1.11 | 1.54 | 2.65 | 1 | 0.16 |
| 224 | Vitaliy Mykolenko | Everton | 2,960 | 0.30 | 2.35 | 2.65 | 1 | 0.08 |
| 226 | Djed Spence | Tottenham Hotspur | 2,079 | 0.92 | 1.71 | 2.63 | 0 | 0.11 |
| 227 | Luke Shaw | Manchester United | 3,231 | 0.72 | 1.90 | 2.62 | 2 | 0.07 |
| 228 | Jake O'Brien | Everton | 3,131 | 1.65 | 0.96 | 2.61 | 2 | 0.08 |
| 229 | Brajan Gruda | Brighton & Hove Albion | 740 | 1.74 | 0.84 | 2.58 | 2 | 0.31 |
| 230 | Ryan Christie | Bournemouth | 986 | 1.80 | 0.77 | 2.57 | 2 | 0.23 |
| 230 | Archie Gray | Tottenham Hotspur | 1,500 | 1.45 | 1.12 | 2.57 | 4 | 0.15 |
| 230 | Sven Botman | Newcastle United | 1,838 | 1.73 | 0.84 | 2.57 | 2 | 0.13 |
| 233 | Rodrigo Gomes | Wolverhampton | 978 | 2.15 | 0.39 | 2.54 | 3 | 0.23 |
| 233 | Jacob Ramsey | Newcastle United | 1,465 | 1.16 | 1.38 | 2.54 | 5 | 0.16 |
| 235 | Omar Alderete | Sunderland | 2,802 | 1.65 | 0.88 | 2.53 | 2 | 0.08 |
| 236 | Alexander Isak | Liverpool | 714 | 2.44 | 0.08 | 2.52 | 4 | 0.32 |
| 236 | Jadon Sancho | Aston Villa | 891 | 0.66 | 1.86 | 2.52 | 2 | 0.25 |
| 236 | Dan Ndoye | Nottingham Forest | 1,176 | 1.07 | 1.45 | 2.52 | 2 | 0.19 |
| 239 | Yehor Yarmoliuk | Brentford | 2,675 | 1.16 | 1.34 | 2.50 | 3 | 0.08 |
| 239 | Matheus Nunes | Manchester City | 2,865 | 0.35 | 2.15 | 2.50 | 6 | 0.08 |
| 241 | Evann Guessand | Crystal Palace | 933 | 1.53 | 0.96 | 2.49 | 3 | 0.24 |
| 242 | Jacob Bruun Larsen | Burnley | 1,038 | 1.38 | 1.10 | 2.48 | 1 | 0.22 |
| 243 | Rayan Aït-Nouri | Manchester City | 976 | 0.51 | 1.95 | 2.46 | 2 | 0.23 |
| 243 | Cristian Romero | Tottenham Hotspur | 1,872 | 1.26 | 1.20 | 2.46 | 5 | 0.12 |
| 245 | Eddie Nketiah | Crystal Palace | 416 | 1.97 | 0.45 | 2.42 | 2 | 0.52 |
| 246 | Trevoh Chalobah | Chelsea | 2,782 | 1.42 | 0.97 | 2.39 | 3 | 0.08 |
| 247 | Lewis Dunk | Brighton & Hove Albion | 2,844 | 1.81 | 0.54 | 2.35 | 1 | 0.07 |
| 248 | Andy Robertson | Liverpool | 1,188 | 1.00 | 1.34 | 2.34 | 1 | 0.18 |
| 249 | Eliezer Mayenda | Sunderland | 770 | 2.13 | 0.20 | 2.33 | 2 | 0.27 |
| 249 | Kenny Tete | Fulham | 1,802 | 0.96 | 1.37 | 2.33 | 1 | 0.12 |
- xG share
- xA share
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- xG
- Expected goals: the quality of the chances he took, summed.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- xGI
- Expected goal involvement: expected goals and expected assists added.
- G+A
- Goals and assists added.
- xGI/90
- Expected goal involvement per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →