Premier League top scorers 2025/2026
Every Premier League player ranked on the goals he has scored this season, with the minutes he took to score them — and, where the competition carries per-match figures, the chances those goals came from.
Erling Haaland leads the scoring on 27 goals, from 2958 minutes. That is 5 clear of Igor Thiago. Antoine Semenyo has scored 5.79 more than his chances were worth: 17 goals from 11.21 xG. David Brooks has scored 4.93 fewer than his chances were worth: 1 goal from 5.93 xG.
Showing 401–450 of 538 players
| # | Player | Club | Apps | Min | G | npG | xG | G − xG | Min/G |
|---|---|---|---|---|---|---|---|---|---|
| 281 | Sebastiaan Bornauw | Leeds United | 12 | 439 | 0 | 0 | 0.21 | −0.21 | — |
| 281 | John Stones | Manchester City | 9 | 449 | 0 | 0 | — | — | — |
| 281 | Adama Traoré | West Ham United | 24 | 450 | 0 | 0 | 0.60 | −0.60 | — |
| 281 | Leon Bailey | Aston Villa | 13 | 466 | 0 | 0 | 0.50 | −0.50 | — |
| 281 | Benoît Badiashile | Chelsea | 8 | 471 | 0 | 0 | — | — | — |
| 281 | Angel Gomes | Wolverhampton | 12 | 488 | 0 | 0 | 0.22 | −0.22 | — |
| 281 | Jamie Gittens | Chelsea | 16 | 495 | 0 | 0 | 0.83 | −0.83 | — |
| 281 | Joe Worrall | Burnley | 11 | 517 | 0 | 0 | 0.08 | −0.08 | — |
| 281 | Jair | Nottingham Forest | 9 | 525 | 0 | 0 | 0.25 | −0.25 | — |
| 281 | Wilfried Gnonto | Leeds United | 23 | 535 | 0 | 0 | 0.39 | −0.39 | — |
| 281 | Harrison Armstrong | Everton | 13 | 537 | 0 | 0 | 0.60 | −0.60 | — |
| 281 | Altay Bayındır | Manchester United | 6 | 540 | 0 | 0 | — | — | — |
| 281 | Radu Drăguşin | Tottenham Hotspur | 10 | 541 | 0 | 0 | 0.32 | −0.32 | — |
| 281 | Dilane Bakwa | Nottingham Forest | 14 | 552 | 0 | 0 | 0.55 | −0.55 | — |
| 281 | Chadi Riad | Crystal Palace | 9 | 554 | 0 | 0 | 0.33 | −0.33 | — |
| 281 | Daniel James | Leeds United | 19 | 566 | 0 | 0 | 0.93 | −0.93 | — |
| 281 | Marco Bizot | Aston Villa | 7 | 585 | 0 | 0 | — | — | — |
| 281 | Luke O'Nien | Sunderland | 12 | 591 | 0 | 0 | 0.18 | −0.18 | — |
| 281 | Nathaniel Clyne | Crystal Palace | 10 | 604 | 0 | 0 | 0.47 | −0.47 | — |
| 281 | Yves Bissouma | Tottenham Hotspur | 11 | 605 | 0 | 0 | 0.42 | −0.42 | — |
| 281 | Ryan Yates | Nottingham Forest | 22 | 629 | 0 | 0 | 0.49 | −0.49 | — |
| 281 | Antonín Kinský | Tottenham Hotspur | 7 | 630 | 0 | 0 | — | — | — |
| 281 | Joe Gomez | Liverpool | 21 | 644 | 0 | 0 | 0.25 | −0.25 | — |
| 281 | Oliver Scarles | West Ham United | 13 | 668 | 0 | 0 | 0.21 | −0.21 | — |
| 281 | Nathan Aké | Manchester City | 18 | 703 | 0 | 0 | 0.87 | −0.87 | — |
| 281 | Ben White | Arsenal | 12 | 713 | 0 | 0 | 0.45 | −0.45 | — |
| 281 | Aaron Hickey | Brentford | 21 | 716 | 0 | 0 | 0.46 | −0.46 | — |
| 281 | Myles Lewis-Skelly | Arsenal | 20 | 722 | 0 | 0 | 0.10 | −0.10 | — |
| 281 | Carlos Alcaraz | Everton | 20 | 730 | 0 | 0 | 1.20 | −1.20 | — |
| 281 | Matt Doherty | Wolverhampton | 11 | 791 | 0 | 0 | 0.09 | −0.09 | — |
| 281 | Tosin Adarabioyo | Chelsea | 16 | 796 | 0 | 0 | 0.10 | −0.10 | — |
| 281 | Olivier Boscagli | Brighton & Hove Albion | 12 | 819 | 0 | 0 | 0.05 | −0.05 | — |
| 281 | Pablo Felipe | West Ham United | 14 | 826 | 0 | 0 | 0.97 | −0.97 | — |
| 281 | Giorgi Mamardashvili | Liverpool | 10 | 868 | 0 | 0 | — | — | — |
| 281 | Jadon Sancho | Aston Villa | 23 | 891 | 0 | 0 | 0.66 | −0.66 | — |
| 281 | Manuel Ugarte | Manchester United | 22 | 900 | 0 | 0 | 0.73 | −0.73 | — |
| 281 | Lewis Cook | Bournemouth | 18 | 905 | 0 | 0 | 0.07 | −0.07 | — |
| 281 | Conor Bradley | Liverpool | 15 | 932 | 0 | 0 | 0.24 | −0.24 | — |
| 281 | Ayden Heaven | Manchester United | 17 | 938 | 0 | 0 | 0.36 | −0.36 | — |
| 281 | Jorge Cuenca | Fulham | 15 | 965 | 0 | 0 | 0.10 | −0.10 | — |
| 281 | Rayan Aït-Nouri | Manchester City | 17 | 976 | 0 | 0 | 0.51 | −0.51 | — |
| 281 | Victor Lindelöf | Aston Villa | 17 | 985 | 0 | 0 | 0.26 | −0.26 | — |
| 281 | Wilson Odobert | Tottenham Hotspur | 24 | 990 | 0 | 0 | 2.07 | −2.07 | — |
| 281 | Cristhian Mosquera | Arsenal | 20 | 1,003 | 0 | 0 | 0.10 | −0.10 | — |
| 281 | Aaron Ramsdale | Newcastle United | 12 | 1,003 | 0 | 0 | — | — | — |
| 281 | Joe Willock | Newcastle United | 24 | 1,011 | 0 | 0 | 1.19 | −1.19 | — |
| 281 | Noussair Mazraoui | Manchester United | 20 | 1,022 | 0 | 0 | 0.18 | −0.18 | — |
| 281 | Jacob Bruun Larsen | Burnley | 28 | 1,038 | 0 | 0 | 1.38 | −1.38 | — |
| 281 | Oscar Bobb | Fulham | 23 | 1,050 | 0 | 0 | 1.50 | −1.50 | — |
| 281 | David Møller Wolfe | Wolverhampton | 22 | 1,061 | 0 | 0 | 0.12 | −0.12 | — |
- goals 2+ above xG
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Apps
- Matches he played in this competition this season. A match he was named in and did not play does not count.
- Min
- Minutes played.
- G
- Goals scored, penalties included.
- npG
- Goals with penalties taken out.
- xG
- Expected goals: the quality of the chances he took, summed.
- G − xG
- Goals less expected goals, over the matches with both.
- Min/G
- Minutes played for each goal scored.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →