Premier League top scorers 2025/2026
Every Premier League player ranked on the goals he has scored this season, with the minutes he took to score them — and, where the competition carries per-match figures, the chances those goals came from.
Erling Haaland leads the scoring on 27 goals, from 2958 minutes. That is 5 clear of Igor Thiago. Antoine Semenyo has scored 5.79 more than his chances were worth: 17 goals from 11.21 xG. David Brooks has scored 4.93 fewer than his chances were worth: 1 goal from 5.93 xG.
Showing 351–400 of 538 players
| # | Player | Club | Apps | Min | G | npG | xG | G − xG | Min/G |
|---|---|---|---|---|---|---|---|---|---|
| 281 | Harvey Elliott | Aston Villa | 5 | 117 | 0 | 0 | 0.31 | −0.31 | — |
| 281 | Luis Guilherme | West Ham United | 5 | 121 | 0 | 0 | 0.07 | −0.07 | — |
| 281 | Luís Guilherme | West Ham United | 5 | 121 | 0 | 0 | — | — | — |
| 281 | Ben Gannon-Doak | Bournemouth | 8 | 122 | 0 | 0 | 0.30 | −0.30 | — |
| 281 | Igor Júlio | Brighton & Hove Albion | 4 | 122 | 0 | 0 | — | — | — |
| 281 | Arthur Masuaku | Sunderland | 3 | 127 | 0 | 0 | 0.07 | −0.07 | — |
| 281 | Mateo Kovačić | Manchester City | 6 | 134 | 0 | 0 | 0.15 | −0.15 | — |
| 281 | Ezra Mayers | West Ham United | 6 | 134 | 0 | 0 | 0.12 | −0.12 | — |
| 281 | Jenson Seelt | Sunderland | 2 | 134 | 0 | 0 | — | — | — |
| 281 | Max Alleyne | Manchester City | 2 | 135 | 0 | 0 | 0.24 | −0.24 | — |
| 281 | Souza | Tottenham Hotspur | 4 | 144 | 0 | 0 | 0.02 | −0.02 | — |
| 281 | Reiss Nelson | Brentford | 10 | 152 | 0 | 0 | 0.69 | −0.69 | — |
| 281 | Andy Irving | West Ham United | 7 | 163 | 0 | 0 | — | — | — |
| 281 | Zach Abbott | Nottingham Forest | 3 | 165 | 0 | 0 | — | — | — |
| 281 | Ethan Nwaneri | Arsenal | 6 | 175 | 0 | 0 | 0.22 | −0.22 | — |
| 281 | Guido Rodríguez | West Ham United | 6 | 177 | 0 | 0 | 0.03 | −0.03 | — |
| 281 | Nayef Aguerd | West Ham United | 2 | 180 | 0 | 0 | 0.10 | −0.10 | — |
| 281 | Alex Tóth | Bournemouth | 9 | 185 | 0 | 0 | 0.11 | −0.11 | — |
| 281 | Christantus Uche | Crystal Palace | 14 | 193 | 0 | 0 | 0.32 | −0.32 | — |
| 281 | Diego Coppola | Brighton & Hove Albion | 5 | 201 | 0 | 0 | — | — | — |
| 281 | Wataru Endo | Liverpool | 8 | 206 | 0 | 0 | 0.04 | −0.04 | — |
| 281 | Freddie Woodman | Liverpool | 3 | 212 | 0 | 0 | — | — | — |
| 281 | Levi Colwill | Chelsea | 3 | 225 | 0 | 0 | — | — | — |
| 281 | Fer López | Wolverhampton | 9 | 236 | 0 | 0 | 0.19 | −0.19 | — |
| 281 | Jack Harrison | Leeds United | 11 | 263 | 0 | 0 | 0.28 | −0.28 | — |
| 281 | Nathan Patterson | Everton | 7 | 266 | 0 | 0 | 0.03 | −0.03 | — |
| 281 | Daniel Bentley | Wolverhampton | 3 | 270 | 0 | 0 | — | — | — |
| 281 | Max Weiss | Burnley | 3 | 270 | 0 | 0 | — | — | — |
| 281 | Melker Ellborg | Sunderland | 3 | 270 | 0 | 0 | — | — | — |
| 281 | Stefan Ortega | Nottingham Forest | 3 | 270 | 0 | 0 | — | — | — |
| 281 | Pedro Lima | Wolverhampton | 9 | 271 | 0 | 0 | 0.27 | −0.27 | — |
| 281 | Marc Guiu | Chelsea | 10 | 276 | 0 | 0 | 1.56 | −1.56 | — |
| 281 | Joël Piroe | Leeds United | 16 | 315 | 0 | 0 | 0.95 | −0.95 | — |
| 281 | James McAtee | Nottingham Forest | 14 | 321 | 0 | 0 | 0.20 | −0.20 | — |
| 281 | Ethan Pinnock | Brentford | 4 | 321 | 0 | 0 | 0.01 | −0.01 | — |
| 281 | Dennis Cirkin | Sunderland | 8 | 329 | 0 | 0 | 0.12 | −0.12 | — |
| 281 | Oleksandr Zinchenko | Nottingham Forest | 5 | 353 | 0 | 0 | 0.07 | −0.07 | — |
| 281 | Luca Netz | Nottingham Forest | 7 | 355 | 0 | 0 | — | — | — |
| 281 | James Trafford | Manchester City | 4 | 360 | 0 | 0 | — | — | — |
| 281 | Tyrique George | Everton | 15 | 370 | 0 | 0 | 0.66 | −0.66 | — |
| 281 | Tyler Dibling | Everton | 14 | 371 | 0 | 0 | 0.19 | −0.19 | — |
| 281 | Veljko Milosavljević | Bournemouth | 7 | 375 | 0 | 0 | 0.24 | −0.24 | — |
| 281 | Roméo Lavia | Chelsea | 12 | 377 | 0 | 0 | 0.20 | −0.20 | — |
| 281 | Filip Jørgensen | Chelsea | 5 | 378 | 0 | 0 | — | — | — |
| 281 | Niclas Füllkrug | West Ham United | 8 | 408 | 0 | 0 | 0.85 | −0.85 | — |
| 281 | Romaine Mundle | Sunderland | 14 | 412 | 0 | 0 | 0.86 | −0.86 | — |
| 281 | Nilson Angulo | Sunderland | 8 | 413 | 0 | 0 | 0.77 | −0.77 | — |
| 281 | Rico Lewis | Manchester City | 11 | 423 | 0 | 0 | 0.23 | −0.23 | — |
| 281 | Ki-Jana Hoever | Wolverhampton | 8 | 428 | 0 | 0 | 0.02 | −0.02 | — |
| 281 | John Victor | Nottingham Forest | 5 | 438 | 0 | 0 | — | — | — |
- goals 2+ above xG
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Apps
- Matches he played in this competition this season. A match he was named in and did not play does not count.
- Min
- Minutes played.
- G
- Goals scored, penalties included.
- npG
- Goals with penalties taken out.
- xG
- Expected goals: the quality of the chances he took, summed.
- G − xG
- Goals less expected goals, over the matches with both.
- Min/G
- Minutes played for each goal scored.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →