xgEdge

Premier League top scorers 2025/2026

Every Premier League player ranked on the goals he has scored this season, with the minutes he took to score them — and, where the competition carries per-match figures, the chances those goals came from.

Erling Haaland leads the scoring on 27 goals, from 2958 minutes. That is 5 clear of Igor Thiago. Antoine Semenyo has scored 5.79 more than his chances were worth: 17 goals from 11.21 xG. David Brooks has scored 4.93 fewer than his chances were worth: 1 goal from 5.93 xG.

Showing 101–150 of 538 players

Premier League top scorers 2025/2026
# Player Club Apps Min G npG xG G − xG Min/G
91 Noni Madueke Arsenal 26 1,226 3 3 1.27 +1.73 409
91 Lyle Foster Burnley 26 1,372 3 3 3.29 −0.29 457
91 Tolu Arokodare Wolverhampton 33 1,438 3 3 5.67 −2.67 479
91 Jacob Murphy Newcastle United 33 1,627 3 3 3.15 −0.15 542
91 Kaoru Mitoma Brighton & Hove Albion 25 1,721 3 3 3.62 −0.62 574
91 Mateus Mané Wolverhampton 27 1,799 3 3 1.94 +1.06 600
91 Georginio Rutter Brighton & Hove Albion 32 1,804 3 3 2.77 +0.23 601
91 Ryan Sessegnon Fulham 27 1,822 3 3 1.59 +1.41 607
91 Callum Hudson Odoi Nottingham Forest 30 1,849 3 3 2.74 +0.26 616
91 Yasin Ayari Brighton & Hove Albion 29 1,941 3 3 2.72 +0.28 647
91 Emile Smith Rowe Fulham 37 1,943 3 3 4.63 −1.63 648
91 Keane Lewis-Potter Brentford 36 1,990 3 3 2.79 +0.21 663
91 Mathias Jensen Brentford 36 2,277 3 3 2.33 +0.67 759
91 Lesley Ugochukwu Burnley 35 2,359 3 3 2.49 +0.51 786
91 Yankuba Minteh Brighton & Hove Albion 34 2,398 3 3 3.95 −0.95 799
91 Jurriën Timber Arsenal 30 2,457 3 3 4.55 −1.55 819
91 Konstantinos Mavropanos West Ham United 31 2,535 3 3 2.45 +0.55 845
91 Santiago Bueno Wolverhampton 29 2,553 3 3 2.23 +0.77 851
91 Michael Keane Everton 33 2,619 3 3 2.25 +0.75 873
91 Gabriel Magalhães Arsenal 32 2,751 3 3 3.04 −0.04 917
91 Trevoh Chalobah Chelsea 34 2,782 3 3 1.42 +1.58 927
91 Nordi Mukiele Sunderland 32 2,787 3 3 1.95 +1.05 929
91 Moisés Caicedo Chelsea 33 2,802 3 3 1.40 +1.60 934
91 Alex Scott Bournemouth 37 2,859 3 3 3.60 −0.60 953
91 Matty Cash Aston Villa 35 3,020 3 3 1.08 +1.92 1007
91 Mateus Fernandes West Ham United 36 3,024 3 3 1.95 +1.05 1008
91 Marc Guéhi Manchester City 35 3,150 3 3 4.14 −1.14 1050
91 Jan Paul van Hecke Brighton & Hove Albion 36 3,211 3 3 3.03 −0.03 1070
129 Tammy Abraham Aston Villa 12 294 2 2 1.89 +0.11 147
129 Charalampos Kostoulas Brighton & Hove Albion 21 386 2 2 2.26 −0.26 193
129 Federico Chiesa Liverpool 26 400 2 2 1.53 +0.47 200
129 Eddie Nketiah Crystal Palace 12 416 2 2 1.97 +0.03 208
129 Rio Ngumoha Liverpool 19 582 2 2 1.24 +0.76 291
129 Kai Havertz Arsenal 12 583 2 2 3.28 −1.28 292
129 Joshua Zirkzee Manchester United 24 666 2 2 2.96 −0.96 333
129 Eliezer Mayenda Sunderland 20 770 2 2 2.13 −0.13 385
129 Tom Cairney Fulham 24 805 2 2 1.12 +0.88 403
129 Estêvão Chelsea 22 852 2 2 2.90 −0.90 426
129 Justin Kluivert Bournemouth 20 951 2 2 2.24 −0.24 476
129 Ryan Christie Bournemouth 26 986 2 2 1.80 +0.20 493
129 Nicolò Savona Nottingham Forest 14 1,026 2 2 1.33 +0.67 513
129 Sean Longstaff Leeds United 23 1,046 2 2 1.17 +0.83 523
129 Adam Armstrong Wolverhampton 14 1,146 2 1 2.75 −0.75 573
129 Loum Tchaouna Burnley 29 1,316 2 2 1.25 +0.75 658
129 Ao Tanaka Leeds United 28 1,326 2 2 1.48 +0.52 663
129 Joško Gvardiol Manchester City 18 1,374 2 2 2.43 −0.43 687
129 Pape Matar Sarr Tottenham Hotspur 26 1,399 2 2 1.65 +0.35 700
129 Habib Diarra Sunderland 20 1,407 2 1 3.30 −1.30 704
129 Maxim De Cuyper Brighton & Hove Albion 30 1,443 2 2 1.85 +0.15 722
129 Hwang Hee-chan Wolverhampton 26 1,461 2 1 2.48 −0.48 731
  • goals 2+ above xG
  • under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show
Apps
Matches he played in this competition this season. A match he was named in and did not play does not count.
Min
Minutes played.
G
Goals scored, penalties included.
npG
Goals with penalties taken out.
xG
Expected goals: the quality of the chances he took, summed.
G − xG
Goals less expected goals, over the matches with both.
Min/G
Minutes played for each goal scored.

Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.

Learn how xgEdge calculates these figures →