Premier League per 90 stats 2025/2026
Every Premier League player's season divided by the minutes he played, which is the only basis a regular and a substitute can be compared on.
Ranked from 270 minutes played.
Erling Haaland leads on expected goal involvement per 90 minutes with 0.88, over 2958 minutes played.
Showing 151–200 of 432 players
| # | Player | Club | Min | G/90 | A/90 | xG/90 | xA/90 | xGI/90 |
|---|---|---|---|---|---|---|---|---|
| 150 | Ryan Christie | Bournemouth | 986 | 0.18 | 0.00 | 0.16 | 0.07 | 0.23 |
| 150 | Niclas Füllkrug | West Ham United | 408 | 0.00 | 0.00 | 0.19 | 0.05 | 0.23 |
| 150 | Rodrigo Gomes | Wolverhampton | 978 | 0.28 | 0.00 | 0.20 | 0.04 | 0.23 |
| 150 | Alex Iwobi | Fulham | 2,434 | 0.15 | 0.11 | 0.07 | 0.17 | 0.23 |
| 150 | Daniel Muñoz | Crystal Palace | 2,403 | 0.15 | 0.11 | 0.09 | 0.14 | 0.23 |
| 150 | Kevin | Fulham | 1,037 | 0.09 | 0.09 | 0.11 | 0.12 | 0.23 |
| 150 | Adama Traoré | West Ham United | 450 | 0.00 | 0.00 | 0.12 | 0.11 | 0.23 |
| 150 | Daichi Kamada | Crystal Palace | 1,908 | 0.00 | 0.00 | 0.08 | 0.15 | 0.23 |
| 150 | Rayan Aït-Nouri | Manchester City | 976 | 0.00 | 0.18 | 0.05 | 0.18 | 0.23 |
| 150 | Joshua King | Fulham | 1,310 | 0.07 | 0.14 | 0.18 | 0.04 | 0.23 |
| 150 | Chris Rigg | Sunderland | 773 | 0.12 | 0.12 | 0.10 | 0.13 | 0.23 |
| 162 | Curtis Jones | Liverpool | 1,950 | 0.05 | 0.09 | 0.10 | 0.12 | 0.22 |
| 162 | Pablo Felipe | West Ham United | 826 | 0.00 | 0.11 | 0.11 | 0.12 | 0.22 |
| 162 | Jurriën Timber | Arsenal | 2,457 | 0.11 | 0.18 | 0.17 | 0.06 | 0.22 |
| 162 | Anthony Elanga | Newcastle United | 1,338 | 0.00 | 0.07 | 0.11 | 0.11 | 0.22 |
| 162 | Rodri | Manchester City | 1,513 | 0.06 | 0.00 | 0.07 | 0.15 | 0.22 |
| 162 | Jacob Bruun Larsen | Burnley | 1,038 | 0.00 | 0.09 | 0.12 | 0.10 | 0.22 |
| 168 | Carlos Alcaraz | Everton | 730 | 0.00 | 0.12 | 0.15 | 0.07 | 0.21 |
| 168 | Riccardo Calafiori | Arsenal | 1,707 | 0.05 | 0.11 | 0.18 | 0.04 | 0.21 |
| 168 | Tom Cairney | Fulham | 805 | 0.22 | 0.00 | 0.13 | 0.09 | 0.21 |
| 168 | Saša Lukić | Fulham | 1,734 | 0.05 | 0.10 | 0.12 | 0.09 | 0.21 |
| 168 | Youri Tielemans | Aston Villa | 1,862 | 0.00 | 0.19 | 0.06 | 0.16 | 0.21 |
| 168 | Pedro Lima | Wolverhampton | 271 | 0.00 | 0.00 | 0.09 | 0.12 | 0.21 |
| 168 | Elliot Anderson | Nottingham Forest | 3,334 | 0.11 | 0.11 | 0.08 | 0.12 | 0.21 |
| 168 | Lewis Miley | Newcastle United | 1,494 | 0.06 | 0.24 | 0.08 | 0.12 | 0.21 |
| 176 | James Garner | Everton | 3,414 | 0.05 | 0.18 | 0.05 | 0.15 | 0.20 |
| 176 | Randal Kolo Muani | Tottenham Hotspur | 1,670 | 0.05 | 0.05 | 0.11 | 0.09 | 0.20 |
| 176 | Joško Gvardiol | Manchester City | 1,374 | 0.13 | 0.13 | 0.16 | 0.04 | 0.20 |
| 176 | Alex Scott | Bournemouth | 2,859 | 0.09 | 0.03 | 0.11 | 0.09 | 0.20 |
| 176 | Hannibal Mejbri | Burnley | 1,253 | 0.07 | 0.29 | 0.06 | 0.14 | 0.20 |
| 176 | Marshall Munetsi | Wolverhampton | 877 | 0.10 | 0.10 | 0.17 | 0.04 | 0.20 |
| 176 | Bernardo Silva | Manchester City | 2,890 | 0.06 | 0.12 | 0.08 | 0.12 | 0.20 |
| 176 | Joe Willock | Newcastle United | 1,011 | 0.00 | 0.18 | 0.11 | 0.09 | 0.20 |
| 176 | Ian Maatsen | Aston Villa | 1,615 | 0.00 | 0.06 | 0.07 | 0.13 | 0.20 |
| 176 | Andrey Santos | Chelsea | 1,280 | 0.07 | 0.00 | 0.14 | 0.06 | 0.20 |
| 176 | Ao Tanaka | Leeds United | 1,326 | 0.14 | 0.00 | 0.10 | 0.10 | 0.20 |
| 187 | Nilson Angulo | Sunderland | 413 | 0.00 | 0.00 | 0.17 | 0.03 | 0.19 |
| 187 | Dan Ndoye | Nottingham Forest | 1,176 | 0.08 | 0.08 | 0.08 | 0.11 | 0.19 |
| 187 | Brennan Johnson | Crystal Palace | 1,752 | 0.10 | 0.05 | 0.13 | 0.07 | 0.19 |
| 187 | Vitaly Janelt | Brentford | 1,449 | 0.06 | 0.25 | 0.06 | 0.14 | 0.19 |
| 187 | Douglas Luiz | Aston Villa | 944 | 0.10 | 0.00 | 0.06 | 0.13 | 0.19 |
| 187 | Reece James | Chelsea | 1,961 | 0.09 | 0.18 | 0.05 | 0.14 | 0.19 |
| 187 | Alexis Mac Allister | Liverpool | 2,675 | 0.07 | 0.13 | 0.13 | 0.05 | 0.19 |
| 187 | Chemsdine Talbi | Sunderland | 1,561 | 0.23 | 0.06 | 0.12 | 0.07 | 0.19 |
| 187 | James Milner | Brighton & Hove Albion | 802 | 0.11 | 0.11 | 0.12 | 0.07 | 0.19 |
| 196 | Lucas Digne | Aston Villa | 1,866 | 0.00 | 0.29 | 0.03 | 0.15 | 0.18 |
| 196 | Marc Guéhi | Manchester City | 3,150 | 0.09 | 0.09 | 0.12 | 0.06 | 0.18 |
| 196 | Wilfried Gnonto | Leeds United | 535 | 0.00 | 0.17 | 0.07 | 0.12 | 0.18 |
| 196 | Mats Wieffer | Brighton & Hove Albion | 1,914 | 0.09 | 0.14 | 0.10 | 0.08 | 0.18 |
| 196 | Yasin Ayari | Brighton & Hove Albion | 1,941 | 0.14 | 0.14 | 0.13 | 0.05 | 0.18 |
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- G/90
- Goals per 90 minutes played.
- A/90
- Assists per 90 minutes played.
- xG/90
- Expected goals per 90 minutes played.
- xA/90
- Expected assists per 90 minutes played.
- xGI/90
- Expected goal involvement per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →