Premier League per 90 stats 2025/2026
Premier League players with at least 270 minutes in 2025/2026, ranked by expected goal involvement (xGI) per 90. Erling Haaland leads on xGI per 90 minutes with 0.88, over 2958 minutes played.
Showing 51–100 of 432 players
| # | Player | Club | Min | G/90 | A/90 | xG/90 | xA/90 | xGI/90 |
|---|---|---|---|---|---|---|---|---|
| 46 | Marcus Tavernier | Bournemouth | 2,738 | 0.23 | 0.13 | 0.29 | 0.15 | 0.44 |
| 46 | Samuel Chukwueze | Fulham | 1,075 | 0.25 | 0.33 | 0.17 | 0.27 | 0.44 |
| 46 | Tyrique George | Everton | 370 | 0.00 | 0.00 | 0.16 | 0.28 | 0.44 |
| 46 | Yéremy Pino | Crystal Palace | 2,100 | 0.09 | 0.09 | 0.19 | 0.25 | 0.44 |
| 55 | Cody Gakpo | Liverpool | 2,754 | 0.23 | 0.16 | 0.28 | 0.15 | 0.43 |
| 56 | Zian Flemming | Burnley | 1,808 | 0.55 | 0.00 | 0.39 | 0.02 | 0.41 |
| 56 | Thierno Barry | Everton | 1,932 | 0.37 | 0.00 | 0.39 | 0.02 | 0.41 |
| 58 | Leandro Trossard | Arsenal | 2,006 | 0.27 | 0.27 | 0.25 | 0.15 | 0.40 |
| 58 | Evanilson | Bournemouth | 2,759 | 0.20 | 0.03 | 0.36 | 0.05 | 0.40 |
| 58 | Antoine Semenyo | Manchester City | 3,200 | 0.48 | 0.11 | 0.32 | 0.08 | 0.40 |
| 58 | Valentín Castellanos | West Ham United | 1,395 | 0.39 | 0.00 | 0.35 | 0.05 | 0.40 |
| 58 | Mikel Merino | Arsenal | 1,035 | 0.35 | 0.26 | 0.28 | 0.12 | 0.40 |
| 58 | Morgan Gibbs-White | Nottingham Forest | 3,110 | 0.43 | 0.12 | 0.31 | 0.08 | 0.40 |
| 64 | Sávio | Manchester City | 846 | 0.11 | 0.11 | 0.23 | 0.16 | 0.39 |
| 64 | Amad Diallo | Manchester United | 2,344 | 0.08 | 0.12 | 0.21 | 0.18 | 0.39 |
| 64 | Bruno Guimarães | Newcastle United | 2,455 | 0.33 | 0.18 | 0.21 | 0.18 | 0.39 |
| 64 | Wilson Isidor | Sunderland | 1,173 | 0.46 | 0.00 | 0.36 | 0.03 | 0.39 |
| 64 | Noah Okafor | Leeds United | 1,573 | 0.46 | 0.06 | 0.31 | 0.07 | 0.39 |
| 69 | Pedro Neto | Chelsea | 2,643 | 0.17 | 0.20 | 0.16 | 0.22 | 0.38 |
| 69 | Nick Woltemade | Newcastle United | 1,939 | 0.37 | 0.14 | 0.31 | 0.07 | 0.38 |
| 69 | Matheus Cunha | Manchester United | 2,503 | 0.36 | 0.07 | 0.27 | 0.11 | 0.38 |
| 69 | Tolu Arokodare | Wolverhampton | 1,438 | 0.19 | 0.06 | 0.35 | 0.03 | 0.38 |
| 69 | Liam Delap | Chelsea | 1,139 | 0.08 | 0.00 | 0.36 | 0.02 | 0.38 |
| 74 | Leon Bailey | Aston Villa | 466 | 0.00 | 0.19 | 0.10 | 0.27 | 0.37 |
| 75 | Maxim De Cuyper | Brighton & Hove Albion | 1,443 | 0.12 | 0.19 | 0.12 | 0.25 | 0.36 |
| 75 | Eberechi Eze | Arsenal | 1,900 | 0.33 | 0.09 | 0.24 | 0.12 | 0.36 |
| 75 | Iliman Ndiaye | Everton | 2,786 | 0.19 | 0.10 | 0.22 | 0.14 | 0.36 |
| 78 | Tijjani Reijnders | Manchester City | 1,640 | 0.27 | 0.11 | 0.23 | 0.12 | 0.35 |
| 78 | Brian Brobbey | Sunderland | 1,944 | 0.32 | 0.05 | 0.32 | 0.03 | 0.35 |
| 78 | Jack Hinshelwood | Brighton & Hove Albion | 1,750 | 0.21 | 0.15 | 0.24 | 0.11 | 0.35 |
| 78 | Harry Wilson | Fulham | 2,691 | 0.33 | 0.23 | 0.20 | 0.15 | 0.35 |
| 78 | Justin Kluivert | Bournemouth | 951 | 0.19 | 0.00 | 0.21 | 0.14 | 0.35 |
| 83 | Xavi Simons | Tottenham Hotspur | 1,769 | 0.10 | 0.25 | 0.15 | 0.19 | 0.34 |
| 83 | Rayan | Bournemouth | 1,119 | 0.40 | 0.16 | 0.20 | 0.14 | 0.34 |
| 83 | Mikkel Damsgaard | Brentford | 2,078 | 0.17 | 0.17 | 0.11 | 0.23 | 0.34 |
| 83 | Amine Adli | Bournemouth | 1,106 | 0.24 | 0.08 | 0.21 | 0.13 | 0.34 |
| 83 | Enzo Le Fée | Sunderland | 2,944 | 0.15 | 0.18 | 0.16 | 0.17 | 0.34 |
| 88 | Diego Gómez | Brighton & Hove Albion | 2,136 | 0.21 | 0.04 | 0.27 | 0.07 | 0.33 |
| 88 | Yankuba Minteh | Brighton & Hove Albion | 2,398 | 0.11 | 0.15 | 0.15 | 0.18 | 0.33 |
| 88 | Kaoru Mitoma | Brighton & Hove Albion | 1,721 | 0.16 | 0.05 | 0.19 | 0.14 | 0.33 |
| 88 | Justin Devenny | Crystal Palace | 830 | 0.11 | 0.00 | 0.29 | 0.04 | 0.33 |
| 88 | Jarrod Bowen | West Ham United | 3,405 | 0.24 | 0.29 | 0.20 | 0.13 | 0.33 |
| 88 | Rico Lewis | Manchester City | 423 | 0.00 | 0.21 | 0.05 | 0.28 | 0.33 |
| 94 | Mathys Tel | Tottenham Hotspur | 1,358 | 0.27 | 0.07 | 0.17 | 0.16 | 0.32 |
| 94 | Mathias Jensen | Brentford | 2,277 | 0.12 | 0.04 | 0.09 | 0.23 | 0.32 |
| 94 | Jacob Murphy | Newcastle United | 1,627 | 0.17 | 0.11 | 0.17 | 0.15 | 0.32 |
| 94 | Dominic Solanke | Tottenham Hotspur | 1,000 | 0.27 | 0.00 | 0.29 | 0.03 | 0.32 |
| 94 | Alexander Isak | Liverpool | 714 | 0.38 | 0.13 | 0.31 | 0.01 | 0.32 |
| 94 | Jhon Arias | Wolverhampton | 1,121 | 0.08 | 0.00 | 0.27 | 0.05 | 0.32 |
| 94 | Dominik Szoboszlai | Liverpool | 3,233 | 0.17 | 0.19 | 0.13 | 0.18 | 0.32 |
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- G/90
- Goals per 90 minutes played.
- A/90
- Assists per 90 minutes played.
- xG/90
- Expected goals per 90 minutes played.
- xA/90
- Expected assists per 90 minutes played.
- xGI/90
- Expected goal involvement per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →