Premier League per 90 stats 2025/2026
Premier League players with at least 270 minutes in 2025/2026, ranked by expected goal involvement (xGI) per 90. Erling Haaland leads on xGI per 90 minutes with 0.88, over 2958 minutes played.
Showing 301–350 of 432 players
| # | Player | Club | Min | G/90 | A/90 | xG/90 | xA/90 | xGI/90 |
|---|---|---|---|---|---|---|---|---|
| 290 | Maxence Lacroix | Crystal Palace | 3,087 | 0.03 | 0.06 | 0.07 | 0.02 | 0.10 |
| 302 | Freddie Potts | West Ham United | 1,167 | 0.00 | 0.08 | 0.02 | 0.08 | 0.09 |
| 302 | Kyle Walker-Peters | West Ham United | 1,396 | 0.06 | 0.00 | 0.07 | 0.02 | 0.09 |
| 302 | Kobbie Mainoo | Manchester United | 1,670 | 0.05 | 0.11 | 0.03 | 0.07 | 0.09 |
| 302 | Michael Keane | Everton | 2,619 | 0.10 | 0.03 | 0.08 | 0.02 | 0.09 |
| 302 | Jackson Tchatchoua | Wolverhampton | 1,855 | 0.00 | 0.05 | 0.01 | 0.08 | 0.09 |
| 302 | Angel Gomes | Wolverhampton | 488 | 0.00 | 0.00 | 0.04 | 0.05 | 0.09 |
| 302 | Noah Sadiki | Sunderland | 2,894 | 0.00 | 0.03 | 0.05 | 0.04 | 0.09 |
| 302 | Issa Diop | Fulham | 827 | 0.11 | 0.00 | 0.08 | 0.01 | 0.09 |
| 302 | Manuel Ugarte | Manchester United | 900 | 0.00 | 0.00 | 0.07 | 0.02 | 0.09 |
| 302 | Harry Maguire | Manchester United | 1,667 | 0.05 | 0.11 | 0.06 | 0.03 | 0.09 |
| 302 | Pau Torres | Aston Villa | 1,676 | 0.00 | 0.00 | 0.07 | 0.02 | 0.09 |
| 302 | Micky van de Ven | Tottenham Hotspur | 3,043 | 0.12 | 0.03 | 0.08 | 0.01 | 0.09 |
| 302 | Ilia Gruev | Leeds United | 1,334 | 0.00 | 0.20 | 0.03 | 0.06 | 0.09 |
| 302 | Lutsharel Geertruida | Sunderland | 1,702 | 0.00 | 0.00 | 0.04 | 0.04 | 0.09 |
| 302 | Miloš Kerkez | Liverpool | 2,301 | 0.08 | 0.04 | 0.06 | 0.03 | 0.09 |
| 317 | James Hill | Bournemouth | 2,120 | 0.00 | 0.13 | 0.04 | 0.05 | 0.08 |
| 317 | Yehor Yarmoliuk | Brentford | 2,675 | 0.03 | 0.07 | 0.04 | 0.05 | 0.08 |
| 317 | Morato | Nottingham Forest | 1,366 | 0.07 | 0.00 | 0.07 | 0.01 | 0.08 |
| 317 | Boubacar Kamara | Aston Villa | 1,418 | 0.06 | 0.19 | 0.03 | 0.05 | 0.08 |
| 317 | Omar Alderete | Sunderland | 2,802 | 0.03 | 0.03 | 0.05 | 0.03 | 0.08 |
| 317 | Vitaliy Mykolenko | Everton | 2,960 | 0.00 | 0.03 | 0.01 | 0.07 | 0.08 |
| 317 | Matheus Nunes | Manchester City | 2,865 | 0.03 | 0.16 | 0.01 | 0.07 | 0.08 |
| 317 | Carlos Baleba | Brighton & Hove Albion | 1,677 | 0.00 | 0.00 | 0.04 | 0.04 | 0.08 |
| 317 | Emmanuel Agbadou | Wolverhampton | 1,101 | 0.00 | 0.00 | 0.04 | 0.03 | 0.08 |
| 317 | Jorrel Hato | Chelsea | 1,159 | 0.00 | 0.00 | 0.03 | 0.05 | 0.08 |
| 317 | Tyler Dibling | Everton | 371 | 0.00 | 0.00 | 0.05 | 0.03 | 0.08 |
| 317 | Yves Bissouma | Tottenham Hotspur | 605 | 0.00 | 0.00 | 0.06 | 0.01 | 0.08 |
| 317 | Trevoh Chalobah | Chelsea | 2,782 | 0.10 | 0.00 | 0.05 | 0.03 | 0.08 |
| 317 | William Saliba | Arsenal | 2,615 | 0.03 | 0.00 | 0.03 | 0.05 | 0.08 |
| 317 | Ki-Jana Hoever | Wolverhampton | 428 | 0.00 | 0.00 | 0.00 | 0.07 | 0.08 |
| 317 | Kristoffer Ajer | Brentford | 1,820 | 0.00 | 0.05 | 0.04 | 0.03 | 0.08 |
| 317 | Jake O'Brien | Everton | 3,131 | 0.03 | 0.03 | 0.05 | 0.03 | 0.08 |
| 334 | Lewis Dunk | Brighton & Hove Albion | 2,844 | 0.03 | 0.00 | 0.06 | 0.02 | 0.07 |
| 334 | Abdukodir Khusanov | Manchester City | 1,429 | 0.00 | 0.00 | 0.04 | 0.03 | 0.07 |
| 334 | Jaka Bijol | Leeds United | 1,913 | 0.05 | 0.09 | 0.04 | 0.03 | 0.07 |
| 334 | Chadi Riad | Crystal Palace | 554 | 0.00 | 0.16 | 0.05 | 0.02 | 0.07 |
| 334 | Luke Shaw | Manchester United | 3,231 | 0.03 | 0.03 | 0.02 | 0.05 | 0.07 |
| 334 | Tim Iroegbunam | Everton | 1,505 | 0.00 | 0.12 | 0.03 | 0.04 | 0.07 |
| 334 | Aaron Hickey | Brentford | 716 | 0.00 | 0.00 | 0.06 | 0.01 | 0.07 |
| 334 | Tino Livramento | Newcastle United | 1,328 | 0.00 | 0.07 | 0.01 | 0.06 | 0.07 |
| 334 | Rodrigo Bentancur | Tottenham Hotspur | 1,892 | 0.05 | 0.05 | 0.03 | 0.04 | 0.07 |
| 334 | Josh Laurent | Burnley | 1,783 | 0.05 | 0.00 | 0.05 | 0.02 | 0.07 |
| 334 | Oliver Scarles | West Ham United | 668 | 0.00 | 0.00 | 0.03 | 0.04 | 0.07 |
| 334 | Soungoutou Magassa | West Ham United | 998 | 0.09 | 0.00 | 0.04 | 0.03 | 0.07 |
| 334 | Wesley Fofana | Chelsea | 1,726 | 0.00 | 0.05 | 0.04 | 0.03 | 0.07 |
| 334 | Ola Aina | Nottingham Forest | 1,590 | 0.00 | 0.00 | 0.02 | 0.04 | 0.07 |
| 348 | Axel Disasi | West Ham United | 1,255 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| 348 | Cristhian Mosquera | Arsenal | 1,003 | 0.00 | 0.00 | 0.01 | 0.05 | 0.06 |
| 348 | Ibrahima Konaté | Liverpool | 3,100 | 0.03 | 0.00 | 0.03 | 0.03 | 0.06 |
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- G/90
- Goals per 90 minutes played.
- A/90
- Assists per 90 minutes played.
- xG/90
- Expected goals per 90 minutes played.
- xA/90
- Expected assists per 90 minutes played.
- xGI/90
- Expected goal involvement per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →