Premier League xG leaders 2025/2026
Premier League players ranked by expected goals (xG) in 2025/2026, every player with minutes included. Erling Haaland has the most expected goals, 26.23 xG from 2958 minutes.
Showing 151–200 of 538 players
| # | Player | Club | Min | Shots | xG | npxG | xG/shot | xG/90 | G |
|---|---|---|---|---|---|---|---|---|---|
| 151 | Sávio | Manchester City | 846 | 20 | 2.15 | 2.15 | 0.11 | 0.23 | 1 |
| 151 | Rodrigo Gomes | Wolverhampton | 978 | 20 | 2.15 | 2.15 | 0.11 | 0.20 | 3 |
| 153 | Enes Ünal | Bournemouth | 259 | 15 | 2.13 | 2.13 | 0.14 | 0.74 | 1 |
| 153 | Eliezer Mayenda | Sunderland | 770 | 13 | 2.13 | 2.13 | 0.16 | 0.25 | 2 |
| 153 | Jack Grealish | Everton | 1,631 | 26 | 2.13 | 2.13 | 0.08 | 0.12 | 2 |
| 156 | Nathan Collins | Brentford | 2,972 | 20 | 2.12 | 2.12 | 0.11 | 0.06 | 1 |
| 157 | Chemsdine Talbi | Sunderland | 1,561 | 25 | 2.11 | 2.11 | 0.08 | 0.12 | 4 |
| 157 | Jayden Bogle | Leeds United | 2,809 | 18 | 2.11 | 2.11 | 0.12 | 0.07 | 1 |
| 159 | Armando Broja | Burnley | 874 | 16 | 2.08 | 2.08 | 0.13 | 0.21 | 1 |
| 159 | Randal Kolo Muani | Tottenham Hotspur | 1,670 | 20 | 2.08 | 2.08 | 0.10 | 0.11 | 1 |
| 161 | Wilson Odobert | Tottenham Hotspur | 990 | 22 | 2.07 | 2.07 | 0.09 | 0.19 | 0 |
| 161 | Samuel Chukwueze | Fulham | 1,075 | 25 | 2.07 | 2.07 | 0.08 | 0.17 | 3 |
| 163 | James Garner | Everton | 3,414 | 45 | 2.06 | 2.06 | 0.05 | 0.05 | 2 |
| 164 | Mats Wieffer | Brighton & Hove Albion | 1,914 | 18 | 2.03 | 2.03 | 0.11 | 0.10 | 2 |
| 165 | James Justin | Leeds United | 1,916 | 24 | 2.00 | 2.00 | 0.08 | 0.09 | 2 |
| 166 | Eddie Nketiah | Crystal Palace | 416 | 15 | 1.97 | 1.97 | 0.13 | 0.43 | 2 |
| 167 | Andrey Santos | Chelsea | 1,280 | 11 | 1.95 | 1.95 | 0.18 | 0.14 | 1 |
| 167 | Nordi Mukiele | Sunderland | 2,787 | 26 | 1.95 | 1.95 | 0.08 | 0.06 | 3 |
| 167 | Mateus Fernandes | West Ham United | 3,024 | 28 | 1.95 | 1.95 | 0.07 | 0.06 | 3 |
| 170 | Omari Hutchinson | Nottingham Forest | 1,694 | 25 | 1.94 | 1.94 | 0.08 | 0.10 | 1 |
| 170 | Mateus Mané | Wolverhampton | 1,799 | 42 | 1.94 | 1.94 | 0.05 | 0.10 | 3 |
| 172 | Mohammed Kudus | Tottenham Hotspur | 1,545 | 26 | 1.93 | 1.93 | 0.07 | 0.11 | 2 |
| 173 | Idrissa Gana Gueye | Everton | 2,101 | 29 | 1.92 | 1.92 | 0.07 | 0.08 | 2 |
| 174 | Tammy Abraham | Aston Villa | 294 | 9 | 1.89 | 1.89 | 0.21 | 0.58 | 2 |
| 174 | Marc Cucurella | Chelsea | 2,710 | 20 | 1.89 | 1.89 | 0.09 | 0.06 | 1 |
| 174 | Neco Williams | Nottingham Forest | 3,206 | 46 | 1.89 | 1.89 | 0.04 | 0.05 | 2 |
| 177 | Ryan Gravenberch | Liverpool | 2,996 | 38 | 1.88 | 1.88 | 0.05 | 0.06 | 5 |
| 178 | Maxim De Cuyper | Brighton & Hove Albion | 1,443 | 13 | 1.85 | 1.85 | 0.14 | 0.12 | 2 |
| 179 | Diogo Dalot | Manchester United | 2,616 | 24 | 1.83 | 1.83 | 0.08 | 0.06 | 1 |
| 180 | Lewis Dunk | Brighton & Hove Albion | 2,844 | 24 | 1.81 | 1.81 | 0.08 | 0.06 | 1 |
| 181 | Ryan Christie | Bournemouth | 986 | 25 | 1.80 | 1.80 | 0.07 | 0.16 | 2 |
| 181 | Alex Iwobi | Fulham | 2,434 | 39 | 1.80 | 1.80 | 0.05 | 0.07 | 4 |
| 183 | Jefferson Lerma | Crystal Palace | 1,730 | 19 | 1.79 | 1.79 | 0.09 | 0.09 | 0 |
| 184 | Brajan Gruda | Brighton & Hove Albion | 740 | 16 | 1.74 | 1.74 | 0.11 | 0.21 | 1 |
| 184 | Ferdi Kadıoğlu | Brighton & Hove Albion | 3,134 | 28 | 1.74 | 1.74 | 0.06 | 0.05 | 1 |
| 186 | Sven Botman | Newcastle United | 1,838 | 15 | 1.73 | 1.73 | 0.12 | 0.08 | 1 |
| 187 | Pape Matar Sarr | Tottenham Hotspur | 1,399 | 17 | 1.65 | 1.65 | 0.10 | 0.11 | 2 |
| 187 | Sandro Tonali | Newcastle United | 2,543 | 37 | 1.65 | 1.65 | 0.04 | 0.06 | 0 |
| 187 | Omar Alderete | Sunderland | 2,802 | 24 | 1.65 | 1.65 | 0.07 | 0.05 | 1 |
| 187 | Jake O'Brien | Everton | 3,131 | 13 | 1.65 | 1.65 | 0.13 | 0.05 | 1 |
| 191 | Marcos Senesi | Bournemouth | 3,290 | 17 | 1.64 | 1.64 | 0.10 | 0.04 | 0 |
| 192 | Daichi Kamada | Crystal Palace | 1,908 | 19 | 1.63 | 1.63 | 0.09 | 0.08 | 0 |
| 193 | Marshall Munetsi | Wolverhampton | 877 | 14 | 1.62 | 1.62 | 0.12 | 0.17 | 1 |
| 193 | Sander Berge | Fulham | 2,911 | 15 | 1.62 | 1.62 | 0.11 | 0.05 | 0 |
| 195 | Ryan Sessegnon | Fulham | 1,822 | 16 | 1.59 | 1.59 | 0.10 | 0.08 | 3 |
| 196 | Mason Mount | Manchester United | 1,018 | 19 | 1.57 | 1.57 | 0.08 | 0.14 | 3 |
| 196 | Anthony Elanga | Newcastle United | 1,338 | 17 | 1.57 | 1.57 | 0.09 | 0.11 | 0 |
| 198 | Marc Guiu | Chelsea | 276 | 13 | 1.56 | 1.56 | 0.12 | 0.51 | 0 |
| 199 | Nicolás Domínguez | Nottingham Forest | 1,193 | 18 | 1.55 | 1.55 | 0.09 | 0.12 | 1 |
| 199 | Malo Gusto | Chelsea | 2,267 | 12 | 1.55 | 1.55 | 0.13 | 0.06 | 2 |
- goals 2+ above xG
- under 90 minutes
What the data shows
- Erling Haaland has 5.64 xG more than Igor Thiago, the next-highest.
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- Shots
- Shots he has taken in this competition this season.
- xG
- Expected goals: the quality of the chances he took, summed.
- npxG
- Expected goals with penalties taken out.
- xG/shot
- Expected goals per shot taken — the average chance he gets on the end of. Shown from 5 shots.
- xG/90
- Expected goals per 90 minutes played.
- G
- Goals scored, penalties included.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →