Premier League xG leaders 2025/2026
Every Premier League player ranked on the expected goals of the chances he took, with how many shots that took, what the average one was worth and the goals that came of them.
Erling Haaland has taken the best chances in the competition, 26.23 expected goals from 2958 minutes. That is 5.64 clear of Igor Thiago.
Showing 401–450 of 538 players
| # | Player | Club | Min | Shots | xG | npxG | xG/shot | xG/90 | G |
|---|---|---|---|---|---|---|---|---|---|
| 401 | Shea Lacey | Manchester United | 51 | 4 | 0.12 | 0.12 | — | 0.21 | 0 |
| 401 | Callum Marshall | West Ham United | 58 | 1 | 0.12 | 0.12 | — | 0.19 | 0 |
| 401 | Harrison Reed | Fulham | 126 | 2 | 0.12 | 0.12 | — | 0.09 | 1 |
| 401 | Ezra Mayers | West Ham United | 134 | 1 | 0.12 | 0.12 | — | 0.08 | 0 |
| 401 | Dennis Cirkin | Sunderland | 329 | 1 | 0.12 | 0.12 | — | 0.03 | 0 |
| 401 | David Møller Wolfe | Wolverhampton | 1,061 | 3 | 0.12 | 0.12 | — | 0.01 | 0 |
| 401 | Lisandro Martínez | Manchester United | 1,237 | 5 | 0.12 | 0.12 | 0.02 | 0.01 | 0 |
| 408 | Alex Tóth | Bournemouth | 185 | 2 | 0.11 | 0.11 | — | 0.05 | 0 |
| 409 | Jesse Derry | Chelsea | 44 | 2 | 0.10 | 0.10 | — | 0.20 | 0 |
| 409 | Nayef Aguerd | West Ham United | 180 | 2 | 0.10 | 0.10 | — | 0.05 | 0 |
| 409 | Myles Lewis-Skelly | Arsenal | 722 | 2 | 0.10 | 0.10 | — | 0.01 | 0 |
| 409 | Tosin Adarabioyo | Chelsea | 796 | 2 | 0.10 | 0.10 | — | 0.01 | 0 |
| 409 | Jorge Cuenca | Fulham | 965 | 1 | 0.10 | 0.10 | — | 0.01 | 0 |
| 409 | Cristhian Mosquera | Arsenal | 1,003 | 1 | 0.10 | 0.10 | — | 0.01 | 0 |
| 415 | Mohamadou Kanté | West Ham United | 111 | 2 | 0.09 | 0.09 | — | 0.07 | 0 |
| 415 | Matt Doherty | Wolverhampton | 791 | 3 | 0.09 | 0.09 | — | 0.01 | 0 |
| 417 | Romelle Donovan | Brentford | 38 | 3 | 0.08 | 0.08 | — | 0.19 | 0 |
| 417 | Joe Worrall | Burnley | 517 | 1 | 0.08 | 0.08 | — | 0.01 | 0 |
| 417 | Kieran Trippier | Newcastle United | 1,592 | 2 | 0.08 | 0.08 | — | 0.00 | 0 |
| 420 | Christian Nørgaard | Arsenal | 108 | 2 | 0.07 | 0.07 | — | 0.06 | 0 |
| 420 | Luis Guilherme | West Ham United | 121 | 1 | 0.07 | 0.07 | — | 0.05 | 0 |
| 420 | Arthur Masuaku | Sunderland | 127 | 1 | 0.07 | 0.07 | — | 0.05 | 0 |
| 420 | Oleksandr Zinchenko | Nottingham Forest | 353 | 4 | 0.07 | 0.07 | — | 0.02 | 0 |
| 420 | Lewis Cook | Bournemouth | 905 | 3 | 0.07 | 0.07 | — | 0.01 | 0 |
| 425 | Facundo Buonanotte | Leeds United | 86 | 2 | 0.06 | 0.06 | — | 0.06 | 0 |
| 426 | Josh Dasilva | Brentford | 21 | 1 | 0.05 | 0.05 | — | 0.21 | 0 |
| 426 | Solly March | Brighton & Hove Albion | 60 | 1 | 0.05 | 0.05 | — | 0.08 | 0 |
| 426 | Olivier Boscagli | Brighton & Hove Albion | 819 | 1 | 0.05 | 0.05 | — | 0.01 | 0 |
| 429 | Jamaal Lascelles | Newcastle United | 25 | 1 | 0.04 | 0.04 | — | 0.14 | 0 |
| 429 | Patrick Roberts | Sunderland | 27 | 1 | 0.04 | 0.04 | — | 0.13 | 0 |
| 429 | Alysson | Aston Villa | 56 | 1 | 0.04 | 0.04 | — | 0.06 | 0 |
| 429 | Tom Watson | Brighton & Hove Albion | 73 | 1 | 0.04 | 0.04 | — | 0.05 | 0 |
| 429 | Borna Sosa | Crystal Palace | 99 | 1 | 0.04 | 0.04 | — | 0.04 | 0 |
| 429 | Wataru Endo | Liverpool | 206 | 1 | 0.04 | 0.04 | — | 0.02 | 0 |
| 435 | Sean Neave | Newcastle United | 13 | 1 | 0.03 | 0.03 | — | 0.21 | 0 |
| 435 | George Hemmings | Aston Villa | 25 | 1 | 0.03 | 0.03 | — | 0.11 | 0 |
| 435 | Jack Fletcher | Manchester United | 107 | 1 | 0.03 | 0.03 | — | 0.03 | 0 |
| 435 | Guido Rodríguez | West Ham United | 177 | 1 | 0.03 | 0.03 | — | 0.02 | 0 |
| 435 | Nathan Patterson | Everton | 266 | 1 | 0.03 | 0.03 | — | 0.01 | 0 |
| 440 | Rio Cardines | Crystal Palace | 90 | 1 | 0.02 | 0.02 | — | 0.02 | 0 |
| 440 | Souza | Tottenham Hotspur | 144 | 1 | 0.02 | 0.02 | — | 0.01 | 0 |
| 440 | Ki-Jana Hoever | Wolverhampton | 428 | 1 | 0.02 | 0.02 | — | 0.00 | 0 |
| 440 | Bafodé Diakité | Bournemouth | 1,286 | 1 | 0.02 | 0.02 | — | 0.00 | 0 |
| 444 | Ethan Pinnock | Brentford | 321 | 1 | 0.01 | 0.01 | — | 0.00 | 0 |
| — | Aaron Ramsdale | Newcastle United | 1,003 | 0 | — | — | — | — | 0 |
| — | Aaron Wan-Bissaka | West Ham United | 2,084 | 0 | — | — | — | — | 0 |
| — | Adam Smith | Bournemouth | 1,095 | 0 | — | — | — | — | 0 |
| — | Alex Murphy | Newcastle United | 16 | 0 | — | — | — | — | 0 |
| — | Alisson | Liverpool | 2,340 | 0 | — | — | — | — | 0 |
| — | Alphonse Aréola | West Ham United | 1,800 | 0 | — | — | — | — | 0 |
- goals 2+ above xG
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- Shots
- Shots he has taken in this competition this season.
- xG
- Expected goals: the quality of the chances he took, summed.
- npxG
- Expected goals with penalties taken out.
- xG/shot
- Expected goals per shot taken — the average chance he gets on the end of. Shown from 5 shots.
- xG/90
- Expected goals per 90 minutes played.
- G
- Goals scored, penalties included.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →