Premier League xG leaders 2025/2026
Every Premier League player ranked on the expected goals of the chances he took, with how many shots that took, what the average one was worth and the goals that came of them.
Erling Haaland has taken the best chances in the competition, 26.23 expected goals from 2958 minutes. That is 5.64 clear of Igor Thiago.
Showing 301–350 of 538 players
| # | Player | Club | Min | Shots | xG | npxG | xG/shot | xG/90 | G |
|---|---|---|---|---|---|---|---|---|---|
| 301 | Manuel Ugarte | Manchester United | 900 | 13 | 0.73 | 0.73 | 0.06 | 0.07 | 0 |
| 301 | Murillo | Nottingham Forest | 2,133 | 11 | 0.73 | 0.73 | 0.07 | 0.03 | 1 |
| 303 | Luke Shaw | Manchester United | 3,231 | 10 | 0.72 | 0.72 | 0.07 | 0.02 | 1 |
| 304 | Wesley Fofana | Chelsea | 1,726 | 8 | 0.71 | 0.71 | 0.09 | 0.04 | 0 |
| 305 | Lucas Digne | Aston Villa | 1,866 | 14 | 0.70 | 0.70 | 0.05 | 0.03 | 0 |
| 306 | Reiss Nelson | Brentford | 152 | 5 | 0.69 | 0.69 | 0.14 | 0.41 | 0 |
| 306 | Lucas Pires | Burnley | 1,406 | 16 | 0.69 | 0.69 | 0.04 | 0.04 | 0 |
| 306 | Rodrigo Bentancur | Tottenham Hotspur | 1,892 | 13 | 0.69 | 0.69 | 0.05 | 0.03 | 1 |
| 306 | Maxime Estève | Burnley | 2,937 | 10 | 0.69 | 0.69 | 0.07 | 0.02 | 0 |
| 310 | Fabio Carvalho | Brentford | 128 | 2 | 0.67 | 0.67 | — | 0.47 | 1 |
| 311 | Tyrique George | Everton | 370 | 10 | 0.66 | 0.66 | 0.07 | 0.16 | 0 |
| 311 | Jadon Sancho | Aston Villa | 891 | 10 | 0.66 | 0.66 | 0.07 | 0.07 | 0 |
| 313 | Abdukodir Khusanov | Manchester City | 1,429 | 7 | 0.64 | 0.64 | 0.09 | 0.04 | 0 |
| 314 | Douglas Luiz | Aston Villa | 944 | 11 | 0.63 | 0.63 | 0.06 | 0.06 | 1 |
| 315 | Josh Acheampong | Chelsea | 700 | 4 | 0.62 | 0.62 | — | 0.08 | 1 |
| 315 | Axel Tuanzebe | Burnley | 1,202 | 2 | 0.62 | 0.62 | — | 0.05 | 1 |
| 317 | Florentino Luís | Burnley | 2,118 | 13 | 0.61 | 0.61 | 0.05 | 0.03 | 0 |
| 318 | Adama Traoré | West Ham United | 450 | 7 | 0.60 | 0.60 | 0.09 | 0.12 | 0 |
| 318 | Harrison Armstrong | Everton | 537 | 5 | 0.60 | 0.60 | 0.12 | 0.10 | 0 |
| 320 | El Hadji Malick Diouf | West Ham United | 2,711 | 18 | 0.59 | 0.59 | 0.03 | 0.02 | 0 |
| 321 | Toti Gomes | Wolverhampton | 1,427 | 5 | 0.58 | 0.58 | 0.12 | 0.04 | 0 |
| 321 | Rúben Dias | Manchester City | 2,149 | 10 | 0.58 | 0.58 | 0.06 | 0.02 | 2 |
| 323 | Oliver Sonne | Burnley | 165 | 3 | 0.56 | 0.56 | — | 0.31 | 1 |
| 323 | Max Kilman | West Ham United | 1,565 | 7 | 0.56 | 0.56 | 0.08 | 0.03 | 0 |
| 325 | Dilane Bakwa | Nottingham Forest | 552 | 9 | 0.55 | 0.55 | 0.06 | 0.09 | 0 |
| 325 | Bertrand Traoré | Sunderland | 638 | 13 | 0.55 | 0.55 | 0.04 | 0.08 | 1 |
| 325 | Emmanuel Agbadou | Wolverhampton | 1,101 | 10 | 0.55 | 0.55 | 0.06 | 0.04 | 0 |
| 325 | Tyler Adams | Bournemouth | 1,778 | 10 | 0.55 | 0.55 | 0.06 | 0.03 | 2 |
| 329 | Tim Iroegbunam | Everton | 1,505 | 12 | 0.54 | 0.54 | 0.05 | 0.03 | 0 |
| 330 | André | Wolverhampton | 2,766 | 15 | 0.53 | 0.53 | 0.04 | 0.02 | 1 |
| 331 | Kevin Danso | Tottenham Hotspur | 1,507 | 11 | 0.52 | 0.52 | 0.05 | 0.03 | 0 |
| 331 | Kobbie Mainoo | Manchester United | 1,670 | 13 | 0.52 | 0.52 | 0.04 | 0.03 | 1 |
| 333 | Rayan Aït-Nouri | Manchester City | 976 | 10 | 0.51 | 0.51 | 0.05 | 0.05 | 0 |
| 334 | Leon Bailey | Aston Villa | 466 | 8 | 0.50 | 0.50 | 0.06 | 0.10 | 0 |
| 334 | Boubacar Kamara | Aston Villa | 1,418 | 7 | 0.50 | 0.50 | 0.07 | 0.03 | 1 |
| 336 | Ryan Yates | Nottingham Forest | 629 | 9 | 0.49 | 0.49 | 0.05 | 0.07 | 0 |
| 337 | Ben Davies | Tottenham Hotspur | 138 | 2 | 0.47 | 0.47 | — | 0.31 | 1 |
| 337 | Nathaniel Clyne | Crystal Palace | 604 | 3 | 0.47 | 0.47 | — | 0.07 | 0 |
| 337 | Jeremie Frimpong | Liverpool | 1,068 | 10 | 0.47 | 0.47 | 0.05 | 0.04 | 0 |
| 337 | Ilia Gruev | Leeds United | 1,334 | 7 | 0.47 | 0.47 | 0.07 | 0.03 | 0 |
| 341 | Stefanos Tzimas | Brighton & Hove Albion | 164 | 4 | 0.46 | 0.46 | — | 0.25 | 1 |
| 341 | Aaron Hickey | Brentford | 716 | 6 | 0.46 | 0.46 | 0.08 | 0.06 | 0 |
| 343 | Arnaud Kalimuendo | Nottingham Forest | 106 | 4 | 0.45 | 0.45 | — | 0.38 | 0 |
| 343 | Ben White | Arsenal | 713 | 5 | 0.45 | 0.45 | 0.09 | 0.06 | 0 |
| 343 | Soungoutou Magassa | West Ham United | 998 | 7 | 0.45 | 0.45 | 0.06 | 0.04 | 1 |
| 346 | Yves Bissouma | Tottenham Hotspur | 605 | 5 | 0.42 | 0.42 | 0.08 | 0.06 | 0 |
| 347 | Wilfried Gnonto | Leeds United | 535 | 10 | 0.39 | 0.39 | 0.04 | 0.07 | 0 |
| 347 | Bashir Humphreys | Burnley | 1,578 | 9 | 0.39 | 0.39 | 0.04 | 0.02 | 0 |
| 349 | Jorrel Hato | Chelsea | 1,159 | 4 | 0.38 | 0.38 | — | 0.03 | 0 |
| 349 | Ola Aina | Nottingham Forest | 1,590 | 12 | 0.38 | 0.38 | 0.03 | 0.02 | 0 |
- goals 2+ above xG
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- Shots
- Shots he has taken in this competition this season.
- xG
- Expected goals: the quality of the chances he took, summed.
- npxG
- Expected goals with penalties taken out.
- xG/shot
- Expected goals per shot taken — the average chance he gets on the end of. Shown from 5 shots.
- xG/90
- Expected goals per 90 minutes played.
- G
- Goals scored, penalties included.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →