Premier League xG leaders 2025/2026
Every Premier League player ranked on the expected goals of the chances he took, with how many shots that took, what the average one was worth and the goals that came of them.
Erling Haaland has taken the best chances in the competition, 26.23 expected goals from 2958 minutes. That is 5.64 clear of Igor Thiago.
Showing 251–300 of 538 players
| # | Player | Club | Min | Shots | xG | npxG | xG/shot | xG/90 | G |
|---|---|---|---|---|---|---|---|---|---|
| 250 | Jean-Ricner Bellegarde | Wolverhampton | 1,251 | 21 | 1.14 | 1.14 | 0.05 | 0.08 | 1 |
| 250 | Youri Tielemans | Aston Villa | 1,862 | 24 | 1.14 | 1.14 | 0.05 | 0.06 | 0 |
| 250 | Calvin Bassey | Fulham | 2,544 | 13 | 1.14 | 1.14 | 0.09 | 0.04 | 1 |
| 250 | Gabriel Gudmundsson | Leeds United | 2,642 | 18 | 1.14 | 1.14 | 0.06 | 0.04 | 0 |
| 255 | Álex Jiménez | Bournemouth | 2,330 | 21 | 1.13 | 1.13 | 0.05 | 0.04 | 1 |
| 256 | Tom Cairney | Fulham | 805 | 17 | 1.12 | 1.12 | 0.07 | 0.13 | 2 |
| 256 | Jaydee Canvot | Crystal Palace | 1,347 | 7 | 1.12 | 1.12 | 0.16 | 0.07 | 0 |
| 258 | Lucas Bergvall | Tottenham Hotspur | 979 | 12 | 1.11 | 1.11 | 0.09 | 0.10 | 1 |
| 258 | Morato | Nottingham Forest | 1,366 | 5 | 1.11 | 1.11 | 0.22 | 0.07 | 1 |
| 258 | Kyle Walker-Peters | West Ham United | 1,396 | 5 | 1.11 | 1.11 | 0.22 | 0.07 | 1 |
| 258 | Antonee Robinson | Fulham | 1,492 | 6 | 1.11 | 0.29 | 0.19 | 0.07 | 1 |
| 258 | Ibrahim Sangaré | Nottingham Forest | 2,080 | 16 | 1.11 | 1.11 | 0.07 | 0.05 | 2 |
| 263 | Lewis Hall | Newcastle United | 2,179 | 25 | 1.10 | 1.10 | 0.04 | 0.05 | 1 |
| 264 | Pedro Porro | Tottenham Hotspur | 2,798 | 32 | 1.09 | 1.09 | 0.03 | 0.04 | 1 |
| 265 | Dan Burn | Newcastle United | 2,209 | 10 | 1.08 | 1.08 | 0.11 | 0.04 | 1 |
| 265 | Matty Cash | Aston Villa | 3,020 | 30 | 1.08 | 1.08 | 0.04 | 0.03 | 3 |
| 267 | Dan Ndoye | Nottingham Forest | 1,176 | 15 | 1.07 | 1.07 | 0.07 | 0.08 | 1 |
| 268 | James Milner | Brighton & Hove Albion | 802 | 8 | 1.04 | 0.22 | 0.13 | 0.12 | 1 |
| 268 | Reece James | Chelsea | 1,961 | 22 | 1.04 | 1.04 | 0.05 | 0.05 | 2 |
| 270 | Granit Xhaka | Sunderland | 2,903 | 21 | 1.01 | 1.01 | 0.05 | 0.03 | 1 |
| 271 | Andy Robertson | Liverpool | 1,188 | 10 | 1.00 | 1.00 | 0.10 | 0.08 | 1 |
| 272 | Pablo Felipe | West Ham United | 826 | 12 | 0.97 | 0.97 | 0.08 | 0.11 | 0 |
| 273 | Fabian Schär | Newcastle United | 1,091 | 17 | 0.96 | 0.96 | 0.06 | 0.08 | 0 |
| 273 | Kenny Tete | Fulham | 1,802 | 16 | 0.96 | 0.96 | 0.06 | 0.05 | 1 |
| 275 | Joël Piroe | Leeds United | 315 | 14 | 0.95 | 0.95 | 0.07 | 0.27 | 0 |
| 276 | Daniel James | Leeds United | 566 | 14 | 0.93 | 0.93 | 0.07 | 0.15 | 0 |
| 276 | Josh Laurent | Burnley | 1,783 | 14 | 0.93 | 0.93 | 0.07 | 0.05 | 1 |
| 278 | Djed Spence | Tottenham Hotspur | 2,079 | 13 | 0.92 | 0.92 | 0.07 | 0.04 | 0 |
| 279 | Josh Cullen | Burnley | 1,519 | 11 | 0.90 | 0.90 | 0.08 | 0.05 | 2 |
| 280 | Vitaly Janelt | Brentford | 1,449 | 12 | 0.89 | 0.89 | 0.07 | 0.06 | 1 |
| 280 | James Hill | Bournemouth | 2,120 | 12 | 0.89 | 0.89 | 0.07 | 0.04 | 0 |
| 282 | William Saliba | Arsenal | 2,615 | 5 | 0.88 | 0.88 | 0.18 | 0.03 | 1 |
| 283 | Nathan Aké | Manchester City | 703 | 6 | 0.87 | 0.87 | 0.15 | 0.11 | 0 |
| 284 | Romaine Mundle | Sunderland | 412 | 7 | 0.86 | 0.86 | 0.12 | 0.19 | 0 |
| 285 | Niclas Füllkrug | West Ham United | 408 | 9 | 0.85 | 0.85 | 0.09 | 0.19 | 0 |
| 285 | Hannibal Mejbri | Burnley | 1,253 | 19 | 0.85 | 0.85 | 0.04 | 0.06 | 1 |
| 285 | Axel Disasi | West Ham United | 1,255 | 5 | 0.85 | 0.85 | 0.17 | 0.06 | 0 |
| 285 | Nikola Milenković | Nottingham Forest | 3,375 | 16 | 0.85 | 0.85 | 0.05 | 0.02 | 0 |
| 289 | Chris Rigg | Sunderland | 773 | 12 | 0.84 | 0.84 | 0.07 | 0.10 | 1 |
| 289 | Kristoffer Ajer | Brentford | 1,820 | 10 | 0.84 | 0.84 | 0.08 | 0.04 | 0 |
| 289 | Jaka Bijol | Leeds United | 1,913 | 15 | 0.84 | 0.84 | 0.06 | 0.04 | 1 |
| 292 | Jamie Gittens | Chelsea | 495 | 10 | 0.83 | 0.83 | 0.08 | 0.15 | 0 |
| 292 | Merlin Röhl | Everton | 694 | 11 | 0.83 | 0.83 | 0.08 | 0.11 | 1 |
| 294 | Lutsharel Geertruida | Sunderland | 1,702 | 11 | 0.81 | 0.81 | 0.07 | 0.04 | 0 |
| 295 | Lorenzo Lucca | Nottingham Forest | 135 | 4 | 0.79 | 0.79 | — | 0.53 | 1 |
| 295 | Hugo Bueno | Wolverhampton | 2,375 | 16 | 0.79 | 0.79 | 0.05 | 0.03 | 1 |
| 297 | Nico González | Manchester City | 1,575 | 14 | 0.78 | 0.78 | 0.06 | 0.04 | 1 |
| 298 | Nilson Angulo | Sunderland | 413 | 7 | 0.77 | 0.77 | 0.11 | 0.17 | 0 |
| 298 | Issa Diop | Fulham | 827 | 2 | 0.77 | 0.77 | — | 0.08 | 1 |
| 298 | Carlos Baleba | Brighton & Hove Albion | 1,677 | 20 | 0.77 | 0.77 | 0.04 | 0.04 | 0 |
- goals 2+ above xG
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- Shots
- Shots he has taken in this competition this season.
- xG
- Expected goals: the quality of the chances he took, summed.
- npxG
- Expected goals with penalties taken out.
- xG/shot
- Expected goals per shot taken — the average chance he gets on the end of. Shown from 5 shots.
- xG/90
- Expected goals per 90 minutes played.
- G
- Goals scored, penalties included.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →